VN425 TORQ THRUST SL HOT ROD BLACK POLISHED BARREL

20X8.5, Bolt Pattern-5x112, Offset-.47

S.No. Make Model: Year
1 Audi A6 3.2 2005 - 2011
2 Audi A6 4.2 2005 - 2009
3 Audi A3 3.2 Quattro 2006 - 2009
4 Mercedes-Benz ML430 (163) 1999 - 2001
5 Mercedes-Benz ML350 (164) 2006 - 2007
6 Mercedes-Benz ML500 (164) 2006 - 2007
7 Volkswagen Passat 2.0 T 2005 - 2008
8 Volkswagen Passat 3.6 L 2005 - 2008
9 Volkswagen GTI Mk V 2006 - 2012
10 Mercedes-Benz R350 2006 - 2007
11 Mercedes-Benz R500 2006 - 2007
12 Mercedes-Benz GL450 2007 - 2016
13 Mercedes-Benz GL320 CDi 2007 - 2008
14 Audi R8 2008 - 2023
15 Mercedes-Benz C-300 2008 - 2222
16 Mercedes-Benz C-Class Sport Package 2008 - 2222
17 Mercedes-Benz C-350 Sport 2008 - 2222
18 Volkswagen Passat 2.0 T 2009 - 2010
19 Mercedes-Benz C-63 AMG 2008 - 2015
20 Mercedes-Benz GL320 BlueTEC 2009 - 2009
21 Audi S6 2007 - 2222
22 Audi TTS 2008 - 2010
23 Audi TT 2008 - 2010
24 Volkswagen R32 2008 - 2008
25 Volkswagen Golf 2010 - 2014
26 Volkswagen Golf TDi 2 Door 2010 - 2014
27 Volkswagen Golf TDi 4 Door 2010 - 2014
28 Mercedes-Benz GLK350 2010 - 2015
29 Mercedes-Benz ML550 (164) 2008 - 2011
30 Mercedes-Benz ML350 (164) 2008 - 2222
31 Mercedes-Benz R63 AMG 2007 - 2007
32 Mercedes-Benz R320 CDI 2008 - 2008
33 Mercedes-Benz R320 CDI 2007 - 2007
34 Mercedes-Benz R320 2009 - 2009
35 Mercedes-Benz R350 2008 - 2008
36 Mercedes-Benz R350 4Matic 2009 - 2222
37 Audi A6 3.0T 2009 - 2011
38 Audi A6 4.2 Prestige 2010 - 2011
39 Audi TTS 2011 - 2023
40 Audi TT RS 2012 - 2013
41 Volkswagen Scirocco 2010 - 2014
42 Volkswagen Beetle 2.5L 2012 - 2222
43 Volkswagen Beetle Turbo 2012 - 2222
44 Volkswagen Beetle TDI 2013 - 2222
45 Mercedes-Benz GL350 BlueTEC 2010 - 2016
46 Mercedes-Benz R350 Blue TEC 2009 - 2222
47 Audi A6 2012 - 2222
48 Audi A6 Prestige 2012 - 2222
49 Audi Q3 2015 - 2222
50 Volkswagen GTI Mk VI 2013 - 2014
51 Volkswagen GTI Mk VII 2015 - 2222
52 Volkswagen Golf 1.8 2015 - 2222
53 Volkswagen Golf TDi 2015 - 2014
54 Volkswagen Passat 2012 - 2222
55 Volkswagen Passat Sport Edition 2014 - 2222
56 Volkswagen e-Golf 2015 - 2222
57 Volkswagen Golf TDi 2015 - 2222
58 Volkswagen Golf R 2015 - 2222
59 Mercedes-Benz C400 4Matic Sedan 2015 - 2222
60 Mercedes-Benz GLE300 SUV 2016 - 2016
61 Mercedes-Benz GLE350 SUV 2016 - 2222
62 Mercedes-Benz GLE400 SUV 2016 - 2222
63 Mercedes-Benz GLE550e SUV 2016 - 2222
64 Mercedes-Benz GLE43 AMG Coupe 2017 - 2222
65 Mercedes-Benz GLE450 AMG Coupe 2016 - 2016
66 Mercedes-Benz Metris Cargo 2016 - 2222
67 Mercedes-Benz Metris Passenger 2016 - 2222
68 Audi A3 2.0 2006 - 2013
69 Audi A3 Premium 2015 - 2222
70 Audi A3 Prestige 2015 - 2222
71 Audi A3 Premium Plus 2015 - 2222
72 Infiniti QX30 2017 - 2222
73 Mercedes-Benz GLA 2017 - 2222
74 Mercedes-Benz GLA45 AMG 2017 - 2222
75 Mercedes-Benz CLA 4Matic 2014 - 2222
76 Mini Clubman Cooper 2016 - 2222
77 BMW X1 2016 - 2222
78 Mercedes-Benz GLS450 2017 - 2222
79 Mercedes-Benz GLS550 2017 - 2222
80 Mercedes-Benz GLC 2016 - 2222
81 Mercedes-Benz CLA 2014 - 2222
82 Mercedes-Benz CLA45 AMG 2014 - 2222
83 Toyota GR Supra A90 2020 - 2222
84 BMW I8 2015 - 2019
85 Mini Clubman Cooper S 2016 - 2222
86 Audi Q7 2017 - 2222
87 Mini Countryman Cooper 2017 - 2222
88 Mini Countryman Cooper S 2017 - 2222
89 Mini Paceman Cooper 2017 - 2222
90 Mini Paceman Cooper S 2017 - 2222