Deprecated: Optional parameter $brdNm declared before required parameter $qrType is implicitly treated as a required parameter in /home/bigwheels/public_html/includes/db_func/class.wheel_list_by_size.php on line 11
Custom Black Wheels, Rims & Tires for Cars, Muscle Car & Trucks | BigWheels.Net

VN425 TORQ THRUST SL HOT ROD BLACK POLISHED BARREL

20X8.5, Bolt Pattern-5x114.3, Offset-.47

S.No. Make Model: Year
1 Acura TL 2004 - 2008
2 Honda Accord 2003 - 2007
3 Lexus LS 400 1990 - 1992
4 Mazda Mazda 3 2004 - 2015
5 Mazda RX-8 Base (Automatic) 2004 - 2011
6 Mazda RX-8 Sport (6 Speed) 2004 - 2011
7 Nissan Altima 2001 - 2006
8 Toyota Sienna 1998 - 2003
9 Toyota Avalon 2005 - 2222
10 Toyota Avalon XL 2005 - 2222
11 Hyundai Sonata 2006 - 2210
12 Ford Fusion 2006 - 2012
13 Ford Fusion SEL 2006 - 2012
14 Lincoln Zephyr 2006 - 2006
15 Honda Civic EX - LX 2006 - 2011
16 Honda Civic Si 2006 - 2011
17 Aston Martin DB9 2005 - 2009
18 Nissan Quest 2002 - 2003
19 Nissan Quest 2004 - 2009
20 Lincoln MKZ 2007 - 2012
21 Mercury Milan 2006 - 2011
22 Kia Rondo 2007 - 2010
23 Nissan Altima Sedan 2007 - 2012
24 Lincoln MKX 2007 - 2015
25 Mitsubishi Lancer 2008 - 2222
26 Nissan Altima Coupe 2008 - 2009
27 Honda Accord Sedan 4 cyl 2008 - 2016
28 Honda Accord Sedan V6 2008 - 2016
29 Honda Accord Coupe 4 cyl 2008 - 2012
30 Honda Accord Coupe V6 2008 - 2012
31 Ford Flex 2009 - 2222
32 Aston Martin Vantage V8 2006 - 2012
33 Mazda Mazda 6 2009 - 2222
34 Dodge Avenger SE - SXT 2008 - 2010
35 Dodge Avenger SXT - RT 2008 - 2010
36 Ford GT 2005 - 2006
37 Kia Soul 2010 - 2013
38 Kia Soul Exclaim 2010 - 2011
39 Ford Taurus 2008 - 2009
40 Ford Taurus 2010 - 2222
41 Ford Taurus Limited 2010 - 2222
42 Ford Taurus SHO 2010 - 2222
43 Acura TSX 2009 - 2014
44 Ferrari 599 HGTE 2007 - 2010
45 Ferrari 599GTB Fiorano 2007 - 2010
46 Ferrari 612 Scaglietti 2004 - 2010
47 Ferrari California 2009 - 2222
48 Honda Accord Crosstour 2010 - 2015
49 Nissan Altima Coupe 2.5 2010 - 2013
50 Nissan Altima Coupe 3.5 2010 - 2013
51 Lincoln MKT 2010 - 2222
52 Lexus HS 250h 2010 - 2012
53 Maserati Quattroporte 2005 - 2222
54 Nissan Juke 2011 - 2222
55 Scion TC 2011 - 2016
56 Aston Martin DB9 2010 - 2016
57 Hyundai Sonata (except GLS) 2011 - 2014
58 Hyundai Sonata 2.0T 2011 - 2014
59 Subaru WRX STI 2008 - 2008
60 Subaru WRX STI 2009 - 2222
61 Kia Optima 2011 - 2222
62 Kia Optima Hybrid 2011 - 2222
63 Kia Optima SX 2011 - 2222
64 Ferrari 599 SA Aperta 2011 - 2222
65 Ferrari 458 Italia 2010 - 2222
66 Hyundai Veloster 2012 - 2017
67 Toyota Prius V 2012 - 2222
68 Mazda CX-5 2013 - 2222
69 Acura ILX 2013 - 2222
70 Kia Soul Exclaim 2012 - 2222
71 Honda Civic Sedan 2012 - 2015
72 Honda Civic Coupe 2012 - 2015
73 Suzuki Kizashi 2010 - 2013
74 Honda Civic Si 2012 - 2015
75 Nissan Altima Sedan 2013 - 2222
76 Nissan Quest 2011 - 2222
77 Hyundai Veloster w/Brembo 2012 - 2017
78 Lexus IS 250 RWD 2014 - 2222
79 Lexus IS 250 AWD 2014 - 2222
80 Lexus IS 350 RWD 2014 - 2222
81 Lexus IS 350 AWD 2014 - 2222
82 Lexus IS F Sport 2014 - 2222
83 Honda Accord Coupe 4 cyl 2013 - 2222
84 Honda Accord Coupe V6 2013 - 2222
85 Dodge Avenger RT - SXT Plus 2011 - 2014
86 Dodge Avenger SE - SXT 2011 - 2014
87 Nissan Sentra 2007 - 2012
88 Maserati GranTurismo S 2008 - 2013
89 Maserati GranTurismo 2008 - 2011
90 Kia Soul Base 2014 - 2222
91 Kia Soul Plus 2014 - 2222
92 Subaru Legacy 2015 - 2222
93 Subaru Outback 2015 - 2222
94 Ford Flex Base 2009 - 2222
95 Acura TLX 4 cyl 2015 - 2020
96 Acura TLX V6 2015 - 2020
97 Infiniti QX70 2015 - 2222
98 Infiniti QX60 2014 - 2222
99 Mitsubishi Lancer Sportback 2010 - 2014
100 Lexus RC 350 2015 - 2222
101 Lexus RC 350 F 2015 - 2222
102 Lexus RC 350 F Sport 2015 - 2222
103 Lexus RC 350 AWD 2015 - 2222
104 Mitsubishi Lancer GT - GTS 2008 - 2222
105 Hyundai Sonata GLS 2011 - 2014
106 Honda HR-V 2016 - 2222
107 Kia Sedona 2015 - 2222
108 Honda Civic Coupe 2016 - 2222
109 Honda Civic Sedan 2016 - 2222
110 Maserati GranTurismo 2012 - 2222
111 Kia Soul Sport 2010 - 2011
112 Toyota Corolla iM 2017 - 2222
113 Toyota Mirai 2017 - 2222
114 Mazda CX-3 2017 - 2222
115 Honda Accord Sedan 4 cyl 2017 - 2222
116 Honda Accord Sedan V6 2017 - 2222
117 Honda Accord Hybrid 2017 - 2222
118 Honda Accord Sedan Sport 2017 - 2222
119 Honda Accord Sedan Touring 2017 - 2222
120 Aston Martin V12 Vantage 2013 - 2222
121 Aston Martin Vantage V8 2013 - 2016
122 Aston Martin V12 Vantage S 2017 - 2222
123 Lotus Evora 400 2017 - 2222
124 Acura ILX A-Spec 2015 - 2222
125 Acura TLX V6 SH-AWD 2015 - 2020
126 Hyundai Kona 2018 - 2222
127 Kia Niro 2017 - 2222
128 Kia Telluride 2020 - 2222
129 Lincoln Aviator 2020 - 2222
130 Nissan Leaf 2013 - 2222
131 Subaru Forester 2019 - 2222
132 Hyundai Sonata 2015 - 2222
133 Hyundai Sonata 2.0T 2015 - 2019
134 Hyundai Sonata N-Line 2020 - 2222
135 Hyundai Veloster N 2019 - 2222
136 Hyundai Veloster 2019 - 2222
137 Kia K5 2021 - 2222
138 Mazda Mazda 3 2016 - 2222
139 Kia EV6 GT 2022 - 2222
140 Kia EV6 2022 - 2222
141 Kia EV9 2024 - 2222
142 Kia EV9 GT 2024 - 2222
143 Nissan Sentra 2013 - 2222
144 Nissan Sentra SR 2013 - 2222