VN430 POLISHED

22X8.5, Bolt Pattern-5x114.3, Offset-.28

S.No. Make Model: Year
1 Ford Escape 2WD 4cyl 2001 - 2012
2 Ford Escape 4WD 2008 - 2012
3 Ford Explorer 2002 - 2010
4 Ford Mustang 2005 - 2009
5 Ford Mustang GT 2005 - 2009
6 Ford Explorer Sport Trac 2002 - 2005
7 Jeep Cherokee 1980 - 2000
8 Jeep Commanche 1980 - 1993
9 Jeep Liberty 2002 - 2012
10 Lexus RX 300 1999 - 2003
11 Lexus RX 330 2004 - 2006
12 Lincoln Aviator 2003 - 2005
13 Mercury Mountaineer 2002 - 2010
14 Toyota Highlander 2001 - 2007
15 Toyota Tacoma 2WD 5 lug 2005 - 2015
16 Dodge Nitro 2007 - 2011
17 Dodge Nitro R/T 2007 - 2011
18 Ford Shelby GT500 Mustang 2007 - 2009
19 Jeep Compass 2007 - 2017
20 Lexus RX 400h 2006 - 2009
21 Ford Explorer Sport Trac XLT 2007 - 2010
22 Ford Explorer Sport Trac Limited 2007 - 2010
23 Lexus RX 350 2006 - 2009
24 Ford Mustang 2010 - 2012
25 Ford Mustang GT 2010 - 2012
26 Ford Escape 2WD 6cyl 2001 - 2012
27 Ford Explorer 2011 - 2014
28 Ford Mustang GT with Brembo brakes 2010 - 2014
29 Toyota Sienna FWD 2011 - 2020
30 Ford Mustang Boss 302 2012 - 2014
31 Ford Shelby GT500 Mustang 2010 - 2011
32 Ford Shelby GT500 Mustang 2012 - 2014
33 Nissan Pathfinder 2013 - 2222
34 Ford Mustang GT 2013 - 2014
35 Ford Mustang 2013 - 2014
36 Ford Mustang GT 2015 - 2222
37 Ford Mustang V6 2015 - 2222
38 Ford Mustang GT w/Perf. Pkg 2015 - 2222
39 Ford Mustang EcoBoost I4 w/Perf. Pkg 2015 - 2222
40 Ford Mustang EcoBoost I4 2015 - 2222
41 Ford Escape 4WD 2001 - 2007
42 Toyota Sienna FWD 2021 - 2222