VR8 Hyper Black Machine Lip Chrome Rivet
18X9, Bolt Pattern-5x112, Offset-.35
| S.No. | Make | Model: | Year |
|---|---|---|---|
| 1 | Audi | A6 3.2 | 2005 - 2011 |
| 2 | Audi | A6 4.2 | 2000 - 2004 |
| 3 | Audi | A6 4.2 | 2005 - 2009 |
| 4 | Audi | A8 | 1995 - 2003 |
| 5 | Audi | A8 - A8L | 2004 - 2005 |
| 6 | Mercedes-Benz | E-Class (211) (non AMG) | 2003 - 2005 |
| 7 | Mercedes-Benz | ML55 (163) | 2000 - 2003 |
| 8 | Mercedes-Benz | SL-Class (230) | 2003 - 2007 |
| 9 | Mercedes-Benz | CLS 500 (non AMG) | 2006 - 2006 |
| 10 | Mercedes-Benz | ML320 (163) | 1998 - 2001 |
| 11 | Mercedes-Benz | ML320 (163) | 2002 - 2002 |
| 12 | Mercedes-Benz | ML350 (163) | 2003 - 2005 |
| 13 | Mercedes-Benz | ML430 (163) | 1999 - 2001 |
| 14 | Mercedes-Benz | ML500 (163) | 2002 - 2005 |
| 15 | Mercedes-Benz | ML350 (164) | 2006 - 2007 |
| 16 | Mercedes-Benz | ML500 (164) | 2006 - 2007 |
| 17 | Mercedes-Benz | E-Class (211) (non AMG) | 2006 - 2007 |
| 18 | Mercedes-Benz | S550 (221) | 2007 - 2013 |
| 19 | Mercedes-Benz | CLS 55 AMG | 2006 - 2006 |
| 20 | Mercedes-Benz | R350 | 2006 - 2007 |
| 21 | Mercedes-Benz | R500 | 2006 - 2007 |
| 22 | Mercedes-Benz | GL450 | 2007 - 2016 |
| 23 | Audi | A8 4.2 | 1995 - 2003 |
| 24 | Mercedes-Benz | SL-55 (230) | 2003 - 2007 |
| 25 | Audi | A6 2.7t | 2003 - 2004 |
| 26 | Audi | A6 2.7t | 2000 - 2002 |
| 27 | Mercedes-Benz | CL-Class (Staggered Width) | 2007 - 2222 |
| 28 | Mercedes-Benz | CL-Class (215) | 2007 - 2014 |
| 29 | Audi | A5 | 2008 - 2222 |
| 30 | Audi | A5 S-Line | 2009 - 2222 |
| 31 | Mercedes-Benz | S600 (221) | 2007 - 2013 |
| 32 | Mercedes-Benz | SL-Class (non AMG) | 2008 - 2222 |
| 33 | Mercedes-Benz | E-Class (non AMG) | 2008 - 2009 |
| 34 | Audi | A8L W12 | 2005 - 2009 |
| 35 | Audi | A4 | 2009 - 2222 |
| 36 | Audi | Q5 | 2009 - 2222 |
| 37 | Audi | A6 RS6 | 2002 - 2004 |
| 38 | Audi | A4 S-Line | 2009 - 2222 |
| 39 | Audi | A8 - A8L | 2006 - 2009 |
| 40 | Audi | S4 | 2010 - 2222 |
| 41 | Mercedes-Benz | CL63 - CL65 AMG | 2008 - 2222 |
| 42 | Mercedes-Benz | CLS 550 (non AMG) | 2007 - 2023 |
| 43 | Mercedes-Benz | ML350 (164) | 2008 - 2222 |
| 44 | Mercedes-Benz | R320 CDI | 2008 - 2008 |
| 45 | Mercedes-Benz | R320 CDI | 2007 - 2007 |
| 46 | Mercedes-Benz | R350 | 2008 - 2008 |
| 47 | Mercedes-Benz | S400 Hybrid (221) | 2010 - 2013 |
| 48 | Mercedes-Benz | E-Sedan (non AMG) | 2010 - 2222 |
| 49 | Audi | A6 3.0T | 2009 - 2011 |
| 50 | Audi | A6 4.2 Prestige | 2010 - 2011 |
| 51 | Audi | A7 | 2012 - 2222 |
| 52 | Mercedes-Benz | E-Wagon (non AMG) | 2008 - 2222 |
| 53 | Mercedes-Benz | S350 (221) | 2012 - 2013 |
| 54 | Audi | A6 | 2012 - 2222 |
| 55 | Audi | A6 Prestige | 2012 - 2222 |
| 56 | Mercedes-Benz | S550 (222) | 2014 - 2020 |
| 57 | BMW | 7 Series (G11 G12) | 2016 - 2222 |
| 58 | Mercedes-Benz | GLE300 SUV | 2016 - 2016 |
| 59 | Audi | All Road | 2013 - 2222 |
| 60 | BMW | X1 | 2016 - 2222 |
| 61 | Audi | A5 Sportback | 2018 - 2222 |
| 62 | Volkswagen | Atlas | 2018 - 2222 |
| 63 | Audi | S3 | 2015 - 2222 |
| 64 | BMW | 745e (G11 G12) | 2020 - 2222 |
| 65 | BMW | M340i (G20) | 2020 - 2222 |
| 66 | Mercedes-Benz | S580 4Matic | 2022 - 2222 |
| 67 | BMW | 5 SERIES (G30) | 2018 - 2222 |
| 68 | BMW | 5 SERIES (G30) Sport Package | 2018 - 2222 |
| 69 | BMW | 430 Base Model | 2021 - 2222 |
| 70 | BMW | 430i Grand Coupe | 2021 - 2222 |
| 71 | BMW | 4 Series M Sport | 2021 - 2222 |
