 
		XD137 FMJ SATIN BLACK
20X9, Bolt Pattern-6X139.7, Offset-.0
| S.No. | Make | Model: | Year | 
|---|---|---|---|
| 1 | Infiniti | QX4 | 2000 - 2003 | 
| 2 | Isuzu | Amigo | 1989 - 2000 | 
| 3 | Isuzu | Pickup 4X4 | 1984 - 1994 | 
| 4 | Isuzu | Trooper | 1988 - 2002 | 
| 5 | Isuzu | Vehicross | 1999 - 2001 | 
| 6 | Lexus | GX 470 | 2003 - 2006 | 
| 7 | Lexus | LX 450 | 1996 - 1997 | 
| 8 | Mitsubishi | Montero | 1988 - 1996 | 
| 9 | Toyota | 4 Runner | 1986 - 2002 | 
| 10 | Toyota | 4 Runner | 2003 - 2005 | 
| 11 | Toyota | Land Cruiser | 1992 - 1997 | 
| 12 | Toyota | Pickup 4WD | 1986 - 1995 | 
| 13 | Toyota | Tacoma Pre-Runner | 1999 - 2014 | 
| 14 | Toyota | Sequoia | 2001 - 2002 | 
| 15 | Toyota | T-100 4WD | 1998 - 1998 | 
| 16 | Toyota | Tacoma 4WD | 2001 - 2222 | 
| 17 | Toyota | Tacoma 4WD | 1995 - 2000 | 
| 18 | Toyota | Tundra | 2000 - 2006 | 
| 19 | Isuzu | Rodeo | 1997 - 2003 | 
| 20 | Toyota | FJ Cruiser | 2007 - 2014 | 
| 21 | Lexus | GX 470 | 2007 - 2009 | 
| 22 | Toyota | 4 Runner | 2006 - 2222 | 
| 23 | Toyota | Sequoia | 2003 - 2006 | 
| 24 | Toyota | Sequoia | 2007 - 2007 | 
| 25 | Lexus | GX 460 | 2010 - 2222 | 
| 26 | Toyota | Land Cruiser FJ40 | 1960 - 1983 | 
| 27 | Toyota | Lifted Tacoma 4WD | 2001 - 2222 | 
| 28 | Toyota | Lifted Tacoma Pre-Runner | 1999 - 2222 | 
| 29 | Toyota | FJ Cruiser Off Road Pkg | 2008 - 2011 | 
| 30 | Toyota | 4 Runner Trail | 2010 - 2222 | 
| 31 | Toyota | Lifted Pickup 4WD | 1986 - 1994 | 
| 32 | Toyota | Lifted Land Cruiser FJ40 | 1960 - 1983 | 
| 33 | Toyota | Tacoma Pre-Runner | 2015 - 2015 | 
| 34 | Toyota | Tacoma 2WD 6 lug | 2016 - 2222 | 
| 35 | Ram | Lifted Ram 1500 4WD | 2020 - 2222 | 
| 36 | Toyota | T-100 4WD | 1993 - 1997 | 
| 37 | Toyota | T-100 2WD | 1993 - 1998 | 
| 38 | Ford | Bronco Base | 2021 - 2222 | 
| 39 | Ford | Bronco w/Sasquatch Pkg. | 2021 - 2222 | 
| 40 | Ford | Bronco First Edition | 2021 - 2222 | 
| 41 | Ford | Bronco | 2021 - 2222 | 
 
 