View Wheels By:
Vehicle Information
Choose Wheel Filters (all selections optional)
Wheel Size: | |
Staggered Setup: | |
Wheel Finish Color: | |
Wheel Brand: | |
Wheel Sort Preference: | |
|
|
Show/Hide |
Choose Tires Filters (all selections optional)
Tire Brand: | |
Tire Rating: | |
Tire Sort Filter: | |
Show/Hide |
1969 Lincoln Continental Custom Wheels & Tires
Set For 1969 lincoln continental
PA32 BANDIDO FLAT BLACK
Size: | 17x9 |
PCD: | 5X127 |
Finish: | FLAT BLACK |
Offset: | -6 |
Buy (Each): | $237 |
Buy Wheels Only (4): $948
Dueler HL 400
Size: | 255/55VR17 |
Size (mm): | 255x712 |
Rating: | Street/Sport Truck All-Season |
Buy (Each): | $319 |
Buy Wheels &
Tires (4): $2224
Tires (4): $2224
Set For 1969 lincoln continental
PA5 TORQ FLAT BLACK
Size: | 17x9 |
PCD: | 5X127 |
Finish: | FLAT BLACK |
Offset: | -6 |
Buy (Each): | $237 |
Buy Wheels Only (4): $948
Dueler HL 400
Size: | 255/55VR17 |
Size (mm): | 255x712 |
Rating: | Street/Sport Truck All-Season |
Buy (Each): | $319 |
Buy Wheels &
Tires (4): $2224
Tires (4): $2224
Set For 1969 lincoln continental
PA34 ROCKWELL SATIN BLACK
Size: | 18x9 |
PCD: | 5X127 |
Finish: | SATIN BLACK |
Offset: | 0 |
Buy (Each): | $278 |
Buy Wheels Only (4): $1112
Proxes ST III
Size: | 225/55VR18 |
Size (mm): | 225x705 |
Rating: | High Performance All-Season |
Buy (Each): | $229 |
Buy Wheels &
Tires (4): $2028
Tires (4): $2028
Set For 1969 lincoln continental
PA34 ROCKWELL SATIN BLACK
Size: | 17x8 |
PCD: | 5X127 |
Finish: | SATIN BLACK |
Offset: | 0 |
Buy (Each): | $255 |
Buy Wheels Only (4): $1020
ZE-960 A/S
Size: | 215/65VR17 |
Size (mm): | 215x711 |
Rating: | High Performance All-Season |
Buy (Each): | $174 |
Buy Wheels &
Tires (4): $1716
Tires (4): $1716
Set For 1969 lincoln continental
PA31 STRYKER FLAT BLACK
Size: | 16x8 |
PCD: | 5X127 |
Finish: | FLAT BLACK |
Offset: | 0 |
Buy (Each): | $210 |
Buy Wheels Only (4): $840
Defender LTX M/S
Size: | 215/70HR16 |
Size (mm): | 215x707 |
Rating: | Street/Sport Truck All-Season |
Buy (Each): | $248 |
Buy Wheels &
Tires (4): $1832
Tires (4): $1832
Set For 1969 lincoln continental
D694 COVERT MATTE BLACK
Size: | 17x9 |
PCD: | 5X127 |
Finish: | MATTE BLACK |
Offset: | 1 |
Buy (Each): | $487 |
Buy Wheels Only (4): $1948
Dueler HL 400
Size: | 255/55VR17 |
Size (mm): | 255x712 |
Rating: | Street/Sport Truck All-Season |
Buy (Each): | $319 |
Buy Wheels &
Tires (4): $3224
Tires (4): $3224
Set For 1969 lincoln continental
PA31 STRYKER FLAT BLACK
Size: | 17x9 |
PCD: | 5X127 |
Finish: | FLAT BLACK |
Offset: | -6 |
Buy (Each): | $237 |
Buy Wheels Only (4): $948
Dueler HL 400
Size: | 255/55VR17 |
Size (mm): | 255x712 |
Rating: | Street/Sport Truck All-Season |
Buy (Each): | $319 |
Buy Wheels &
Tires (4): $2224
Tires (4): $2224
Set For 1969 lincoln continental
PA89 KORE FLAT BLACK
Size: | 17x9 |
PCD: | 5X127 |
Finish: | FLAT BLACK |
Offset: | -6 |
Buy (Each): | $237 |
Buy Wheels Only (4): $948
Dueler HL 400
Size: | 255/55VR17 |
Size (mm): | 255x712 |
Rating: | Street/Sport Truck All-Season |
Buy (Each): | $319 |
Buy Wheels &
Tires (4): $2224
Tires (4): $2224
Set For 1969 lincoln continental
D579 VECTOR MATTE BLACK
Size: | 18x9 |
PCD: | 5X127 |
Finish: | MATTE BLACK |
Offset: | 1 |
Buy (Each): | $456 |
Buy Wheels Only (4): $1824
Proxes ST III
Size: | 225/55VR18 |
Size (mm): | 225x705 |
Rating: | High Performance All-Season |
Buy (Each): | $229 |
Buy Wheels &
Tires (4): $2740
Tires (4): $2740
Set For 1969 lincoln continental
D546 ASSAULT MATTE BLACK MILLED
Size: | 17x9 |
PCD: | 5X127 |
Finish: | MATTE BLACK MILLED |
Offset: | 1 |
Buy (Each): | $428 |
Buy Wheels Only (4): $1712
Dueler HL 400
Size: | 255/55VR17 |
Size (mm): | 255x712 |
Rating: | Street/Sport Truck All-Season |
Buy (Each): | $319 |
Buy Wheels &
Tires (4): $2988
Tires (4): $2988