View Wheels By:
Vehicle Information
Choose Wheel Filters (all selections optional)
| Wheel Size: | |
| Staggered Setup: | |
| Wheel Finish Color: | |
| Wheel Brand: | |
| Wheel Sort Preference: | |
|
|
|
| Show/Hide |
Choose Tires Filters (all selections optional)
| Tire Brand: | |
| Tire Rating: | |
| Tire Sort Filter: | |
| Show/Hide |
1969 Lincoln Continental Custom Wheels & Tires
Set For 1969 lincoln continental
BR017 ETOSHA MATTE BLACK
| Size: | 17x8.5 |
| PCD: | 5X127 |
| Finish: | MATTE BLACK |
| Offset: | -10 |
| Buy (Each): | $460 |
Buy Wheels Only (4): $1840
ZE-960 A/S
| Size: | 215/65VR17 |
| Size (mm): | 215x711 |
| Rating: | High Performance All-Season |
| Buy (Each): | $174 |
Buy Wheels &
Tires (4): $2536
Tires (4): $2536
Set For 1969 lincoln continental
BR024 AWOL MATTE BLACK
| Size: | 17x8.5 |
| PCD: | 5X127 |
| Finish: | MATTE BLACK |
| Offset: | -10 |
| Buy (Each): | $476 |
Buy Wheels Only (4): $1904
ZE-960 A/S
| Size: | 215/65VR17 |
| Size (mm): | 215x711 |
| Rating: | High Performance All-Season |
| Buy (Each): | $174 |
Buy Wheels &
Tires (4): $2600
Tires (4): $2600
Set For 1969 lincoln continental
AR62 OUTLAW II SATIN BLACK
| Size: | 18x8 |
| PCD: | 5X127 |
| Finish: | SATIN BLACK |
| Offset: | 18 |
| Buy (Each): | $376 |
Buy Wheels Only (4): $1504
Proxes ST III
| Size: | 225/55VR18 |
| Size (mm): | 225x705 |
| Rating: | High Performance All-Season |
| Buy (Each): | $229 |
Buy Wheels &
Tires (4): $2420
Tires (4): $2420
Set For 1969 lincoln continental
KM541 DIRTY HARRY TEXTURED BLACK
| Size: | 17x8.5 |
| PCD: | 5X127 |
| Finish: | TEXTURED BLACK |
| Offset: | 0 |
| Buy (Each): | $415 |
Buy Wheels Only (4): $1660
ZE-960 A/S
| Size: | 215/65VR17 |
| Size (mm): | 215x711 |
| Rating: | High Performance All-Season |
| Buy (Each): | $174 |
Buy Wheels &
Tires (4): $2356
Tires (4): $2356
Set For 1969 lincoln continental
KM545 TREK SATIN BLACK
| Size: | 17x9 |
| PCD: | 5X127 |
| Finish: | SATIN BLACK |
| Offset: | 0 |
| Buy (Each): | $415 |
Buy Wheels Only (4): $1660
Dueler HL 400
| Size: | 255/55VR17 |
| Size (mm): | 255x712 |
| Rating: | Street/Sport Truck All-Season |
| Buy (Each): | $319 |
Buy Wheels &
Tires (4): $2936
Tires (4): $2936
Set For 1969 lincoln continental
FC857 RINCON MATTE BLACK W/ GLOSS BLACK LIP
| Size: | 17x8.5 |
| PCD: | 5X127 |
| Finish: | MATTE BLACK W/ GLOSS BLACK LIP |
| Offset: | -1 |
| Buy (Each): | $415 |
Buy Wheels Only (4): $1660
ZE-960 A/S
| Size: | 215/65VR17 |
| Size (mm): | 215x711 |
| Rating: | High Performance All-Season |
| Buy (Each): | $174 |
Buy Wheels &
Tires (4): $2356
Tires (4): $2356
Set For 1969 lincoln continental
BR014 SAHARA MATTE BRONZE W GLOSS BLACK LIP
| Size: | 17x9 |
| PCD: | 5X127 |
| Finish: | MATTE BRONZE W GLOSS BLACK LIP |
| Offset: | 0 |
| Buy (Each): | $408 |
Buy Wheels Only (4): $1632
Dueler HL 400
| Size: | 255/55VR17 |
| Size (mm): | 255x712 |
| Rating: | Street/Sport Truck All-Season |
| Buy (Each): | $319 |
Buy Wheels &
Tires (4): $2908
Tires (4): $2908