View Wheels By:
Vehicle Information
Choose Wheel Filters (all selections optional)
| Wheel Size: | |
| Wheel Finish Color: | |
| Wheel Brand: | |
| Wheel Sort Preference: | |
|
|
|
| Show/Hide |
Choose Tires Filters (all selections optional)
| Tire Brand: | |
| Tire Rating: | |
| Tire Sort Filter: | |
| Show/Hide |
2001 Dodge Ram 2500 Custom Wheels & Tires
Set For 2001 dodge ram 2500
ARMOR BLACK
| Size: | 18x9 |
| PCD: | 8x165.1 |
| Finish: | BLACK |
| Offset: | -12 |
| Buy (Each): | $426 |
Buy Wheels Only (4): $1704
Wildpeak A/T4W
| Size: | 265/60TR18 XL |
| Size (mm): | 265x775 |
| Rating: | All Terrain |
| Buy (Each): | $253.4 |
Buy Wheels &
Tires (4): $2718
Tires (4): $2718
Set For 2001 dodge ram 2500
BOOM BLACK
| Size: | 18x9 |
| PCD: | 8x165.1 |
| Finish: | BLACK |
| Offset: | -12 |
| Buy (Each): | $446 |
Buy Wheels Only (4): $1784
Wildpeak A/T4W
| Size: | 265/60TR18 XL |
| Size (mm): | 265x775 |
| Rating: | All Terrain |
| Buy (Each): | $253.4 |
Buy Wheels &
Tires (4): $2798
Tires (4): $2798
Set For 2001 dodge ram 2500
KUTZ BLACK
| Size: | 18x9 |
| PCD: | 8x165.1 |
| Finish: | BLACK |
| Offset: | -12 |
| Buy (Each): | $312 |
Buy Wheels Only (4): $1248
Wildpeak A/T4W
| Size: | 265/60TR18 XL |
| Size (mm): | 265x775 |
| Rating: | All Terrain |
| Buy (Each): | $253.4 |
Buy Wheels &
Tires (4): $2262
Tires (4): $2262
Set For 2001 dodge ram 2500
SUMMIT BLACK
| Size: | 22x10 |
| PCD: | 8x165.1 |
| Finish: | BLACK |
| Offset: | 0 |
| Buy (Each): | $668 |
Buy Wheels Only (4): $2672
Pilot Super Sport
| Size: | 305/35ZR22 XL |
| Size (mm): | 305x772 |
| Rating: | Max Performance |
| Buy (Each): | $735 |
Buy Wheels &
Tires (4): $5612
Tires (4): $5612