View Wheels By:
Vehicle Information
Choose Wheel Filters (all selections optional)
| Wheel Size: | |
| Wheel Finish Color: | |
| Wheel Brand: | |
| Wheel Sort Preference: | |
|
|
|
| Show/Hide |
Choose Tires Filters (all selections optional)
| Tire Brand: | |
| Tire Rating: | |
| Tire Sort Filter: | |
| Show/Hide |
2004 Honda Element Custom Wheels & Tires
Set For 2004 honda element
KM719 CANYON SATIN BLACK W/ GRAY TINT
| Size: | 17x8 |
| PCD: | 5X114.3 |
| Finish: | SATIN BLACK W/ GRAY TINT |
| Offset: | 35 |
| Buy (Each): | $415 |
Buy Wheels Only (4): $1660
ZE-960 A/S
| Size: | 215/65VR17 |
| Size (mm): | 215x711 |
| Rating: | High Performance All-Season |
| Buy (Each): | $174 |
Buy Wheels &
Tires (4): $2356
Tires (4): $2356
Set For 2004 honda element
RC208 BPU GLOSS BLACK W/ TEAL STRIPE
| Size: | 18x8.5 |
| PCD: | 5X114.3 |
| Finish: | GLOSS BLACK W/ TEAL STRIPE |
| Offset: | 35 |
| Buy (Each): | $444 |
Buy Wheels Only (4): $1776
Proxes ST III
| Size: | 225/55VR18 |
| Size (mm): | 225x705 |
| Rating: | High Performance All-Season |
| Buy (Each): | $229 |
Buy Wheels &
Tires (4): $2692
Tires (4): $2692
Set For 2004 honda element
BR031 SOL MATTE BLACK
| Size: | 17x8 |
| PCD: | 5X114.3 |
| Finish: | MATTE BLACK |
| Offset: | 30 |
| Buy (Each): | $476 |
Buy Wheels Only (4): $1904
ZE-960 A/S
| Size: | 215/65VR17 |
| Size (mm): | 215x711 |
| Rating: | High Performance All-Season |
| Buy (Each): | $174 |
Buy Wheels &
Tires (4): $2600
Tires (4): $2600
Set For 2004 honda element
FUJI MATTE BLACK
| Size: | 17x8 |
| PCD: | 5X114.3 |
| Finish: | MATTE BLACK |
| Offset: | 38 |
| Buy (Each): | $436 |
Buy Wheels Only (4): $1744
ZE-960 A/S
| Size: | 215/65VR17 |
| Size (mm): | 215x711 |
| Rating: | High Performance All-Season |
| Buy (Each): | $174 |
Buy Wheels &
Tires (4): $2440
Tires (4): $2440
Set For 2004 honda element
M203 VOSSO MATTE BLACK
| Size: | 19x8.5 |
| PCD: | 5X114.3 |
| Finish: | MATTE BLACK |
| Offset: | 45 |
| Buy (Each): | $471 |
Buy Wheels Only (4): $1884
ZE-960 A/S
| Size: | 255/45VR19 |
| Size (mm): | 255x712 |
| Rating: | High Performance All-Season |
| Buy (Each): | $294 |
Buy Wheels &
Tires (4): $3060
Tires (4): $3060
Set For 2004 honda element
MR147 CM7 SATIN BLACK
| Size: | 18x8.5 |
| PCD: | 5X114.3 |
| Finish: | SATIN BLACK |
| Offset: | 42 |
| Buy (Each): | $392 |
Buy Wheels Only (4): $1568
Proxes ST III
| Size: | 225/55VR18 |
| Size (mm): | 225x705 |
| Rating: | High Performance All-Season |
| Buy (Each): | $229 |
Buy Wheels &
Tires (4): $2484
Tires (4): $2484
Set For 2004 honda element
FV832 CYCLE UTV MATTE BLACK W/ GLOSS BLACK LIP
| Size: | 15x7 |
| PCD: | 5X114.3 |
| Finish: | MATTE BLACK W/ GLOSS BLACK LIP |
| Offset: | 38 |
| Buy (Each): | $245 |
Buy Wheels Only (4): $980
KINERGY PT H737
| Size: | 235/70TR15 |
| Size (mm): | 235x710 |
| Rating: | Grand Touring |
| Buy (Each): | $140 |
Buy Wheels &
Tires (4): $1540
Tires (4): $1540
Set For 2004 honda element
MR142 CS8 SATIN BLACK W/ RED STRIPE
| Size: | 15x6.5 |
| PCD: | 5X114.3 |
| Finish: | SATIN BLACK W/ RED STRIPE |
| Offset: | 40 |
| Buy (Each): | $218 |
Buy Wheels Only (4): $872
KINERGY PT H737
| Size: | 235/70TR15 |
| Size (mm): | 235x710 |
| Rating: | Grand Touring |
| Buy (Each): | $140 |
Buy Wheels &
Tires (4): $1432
Tires (4): $1432
Set For 2004 honda element
MR116 FS5 MATTE BLACK W/ RED STRIPE
| Size: | 16x7 |
| PCD: | 5X114.3 |
| Finish: | MATTE BLACK W/ RED STRIPE |
| Offset: | 40 |
| Buy (Each): | $229 |
Buy Wheels Only (4): $916
Defender LTX M/S
| Size: | 215/70HR16 |
| Size (mm): | 215x707 |
| Rating: | Street/Sport Truck All-Season |
| Buy (Each): | $248 |
Buy Wheels &
Tires (4): $1908
Tires (4): $1908