View Wheels By:
Vehicle Information
Choose Wheel Filters (all selections optional)
| Wheel Size: | |
| Wheel Finish Color: | |
| Wheel Brand: | |
| Wheel Sort Preference: | |
|
|
|
| Show/Hide |
Choose Tires Filters (all selections optional)
| Tire Brand: | |
| Tire Rating: | |
| Tire Sort Filter: | |
| Show/Hide |
2004 Honda Element Custom Wheels & Tires
Set For 2004 honda element
FT110SB SATIN BLACK
| Size: | 17x8 |
| PCD: | 5x114.3 |
| Finish: | SATIN BLACK |
| Offset: | 35 |
| Buy (Each): | $319 |
Buy Wheels Only (4): $1276
ZE-960 A/S
| Size: | 215/65VR17 |
| Size (mm): | 215x711 |
| Rating: | High Performance All-Season |
| Buy (Each): | $174 |
Buy Wheels &
Tires (4): $1972
Tires (4): $1972
Set For 2004 honda element
RC209 RPS MATTE BLACK
| Size: | 18x8.5 |
| PCD: | 5X114.3 |
| Finish: | MATTE BLACK |
| Offset: | 35 |
| Buy (Each): | $509 |
Buy Wheels Only (4): $2036
Proxes ST III
| Size: | 225/55VR18 |
| Size (mm): | 225x705 |
| Rating: | High Performance All-Season |
| Buy (Each): | $229 |
Buy Wheels &
Tires (4): $2952
Tires (4): $2952
Set For 2004 honda element
521 Black Machined Lip
| Size: | 19x8.5 |
| PCD: | 5x114.3 |
| Finish: | Black/Machined Lip |
| Offset: | 35 |
| Buy (Each): | $288 |
Buy Wheels Only (4): $1152
ZE-960 A/S
| Size: | 255/45VR19 |
| Size (mm): | 255x712 |
| Rating: | High Performance All-Season |
| Buy (Each): | $294 |
Buy Wheels &
Tires (4): $2328
Tires (4): $2328
Set For 2004 honda element
521 Black Wheel with Blue Rivets
| Size: | 19x8.5 |
| PCD: | 5x4.5 |
| Finish: | Black |
| Offset: | 35 |
| Buy (Each): | $308 |
Buy Wheels Only (4): $1232
ZE-960 A/S
| Size: | 255/45VR19 |
| Size (mm): | 255x712 |
| Rating: | High Performance All-Season |
| Buy (Each): | $294 |
Buy Wheels &
Tires (4): $2408
Tires (4): $2408