View Wheels By:
Vehicle Information
Choose Wheel Filters (all selections optional)
| Wheel Size: | |
| Wheel Finish Color: | |
| Wheel Brand: | |
| Wheel Sort Preference: | |
|
|
|
| Show/Hide |
Choose Tires Filters (all selections optional)
| Tire Brand: | |
| Tire Rating: | |
| Tire Sort Filter: | |
| Show/Hide |
2004 Honda Element Custom Wheels & Tires
Set For 2004 honda element
CALICO MATTE BLACK
| Size: | 17x8.5 |
| PCD: | 5X114.3 |
| Finish: | MATTE BLACK |
| Offset: | 34 |
| Buy (Each): | $440 |
Buy Wheels Only (4): $1760
ZE-960 A/S
| Size: | 215/65VR17 |
| Size (mm): | 215x711 |
| Rating: | High Performance All-Season |
| Buy (Each): | $174 |
Buy Wheels &
Tires (4): $2456
Tires (4): $2456
Set For 2004 honda element
MA53 BOLO UTV BEADLOCK MATTE BLACK W/ GL-GUNMETAL RG
| Size: | 15x7 |
| PCD: | 5X114.3 |
| Finish: | MATTE BLACK W/ GL-GUNMETAL RG |
| Offset: | 38 |
| Buy (Each): | $356 |
Buy Wheels Only (4): $1424
KINERGY PT H737
| Size: | 235/70TR15 |
| Size (mm): | 235x710 |
| Rating: | Grand Touring |
| Buy (Each): | $140 |
Buy Wheels &
Tires (4): $1984
Tires (4): $1984
Set For 2004 honda element
MR154 BATTLE MATTE BLACK
| Size: | 17x8 |
| PCD: | 5X114.3 |
| Finish: | MATTE BLACK |
| Offset: | 43 |
| Buy (Each): | $306 |
Buy Wheels Only (4): $1224
ZE-960 A/S
| Size: | 215/65VR17 |
| Size (mm): | 215x711 |
| Rating: | High Performance All-Season |
| Buy (Each): | $174 |
Buy Wheels &
Tires (4): $1920
Tires (4): $1920
Set For 2004 honda element
RC213 ZBF MATTE BLACK W/ MACHINED FACE
| Size: | 19x8.5 |
| PCD: | 5X114.3 |
| Finish: | MATTE BLACK W/ MACHINED FACE |
| Offset: | 35 |
| Buy (Each): | $546 |
Buy Wheels Only (4): $2184
ZE-960 A/S
| Size: | 255/45VR19 |
| Size (mm): | 255x712 |
| Rating: | High Performance All-Season |
| Buy (Each): | $294 |
Buy Wheels &
Tires (4): $3360
Tires (4): $3360
Set For 2004 honda element
RC213 ZBF MATTE BLACK W/ MACHINED FACE
| Size: | 18x8.5 |
| PCD: | 5X114.3 |
| Finish: | MATTE BLACK W/ MACHINED FACE |
| Offset: | 35 |
| Buy (Each): | $501 |
Buy Wheels Only (4): $2004
Proxes ST III
| Size: | 225/55VR18 |
| Size (mm): | 225x705 |
| Rating: | High Performance All-Season |
| Buy (Each): | $229 |
Buy Wheels &
Tires (4): $2920
Tires (4): $2920
Set For 2004 honda element
R142 LAS-R MATTE BLACK
| Size: | 17x8 |
| PCD: | 5X114.3 |
| Finish: | MATTE BLACK |
| Offset: | 30 |
| Buy (Each): | $389 |
Buy Wheels Only (4): $1556
ZE-960 A/S
| Size: | 215/65VR17 |
| Size (mm): | 215x711 |
| Rating: | High Performance All-Season |
| Buy (Each): | $174 |
Buy Wheels &
Tires (4): $2252
Tires (4): $2252
Set For 2004 honda element
Set For 2004 honda element
D538 MAVERICK MATTE BLACK MILLED
| Size: | 17x8.5 |
| PCD: | 5X114.3 |
| Finish: | Matte Black Milled |
| Offset: | 32 |
| Buy (Each): | $388 |
Buy Wheels Only (4): $1552
ZE-960 A/S
| Size: | 215/65VR17 |
| Size (mm): | 215x711 |
| Rating: | High Performance All-Season |
| Buy (Each): | $174 |
Buy Wheels &
Tires (4): $2248
Tires (4): $2248
Set For 2004 honda element
P5C GLOSS BLACK W/ MACH CUT FACE
| Size: | 19x8 |
| PCD: | 5X114.3 |
| Finish: | GLOSS BLACK W/ MACH CUT FACE |
| Offset: | 40 |
| Buy (Each): | $383 |
Buy Wheels Only (4): $1532
ZE-960 A/S
| Size: | 255/45VR19 |
| Size (mm): | 255x712 |
| Rating: | High Performance All-Season |
| Buy (Each): | $294 |
Buy Wheels &
Tires (4): $2708
Tires (4): $2708
Set For 2004 honda element
PE003 P2E GLOSS BLACK W/ MACHINED LIP
| Size: | 17x8 |
| PCD: | 5X114.3 |
| Finish: | GLOSS BLACK W/ MACHINED LIP |
| Offset: | 40 |
| Buy (Each): | $290 |
Buy Wheels Only (4): $1160
ZE-960 A/S
| Size: | 215/65VR17 |
| Size (mm): | 215x711 |
| Rating: | High Performance All-Season |
| Buy (Each): | $174 |
Buy Wheels &
Tires (4): $1856
Tires (4): $1856