View Wheels By:
Vehicle Information
Choose Wheel Filters (all selections optional)
| Wheel Size: | |
| Staggered Setup: | |
| Wheel Finish Color: | |
| Wheel Brand: | |
| Wheel Sort Preference: | |
|
|
|
| Show/Hide |
Choose Tires Filters (all selections optional)
| Tire Brand: | |
| Tire Rating: | |
| Tire Sort Filter: | |
| Show/Hide |
2011 Lexus Ls 460 Custom Wheels & Tires
Set For 2011 lexus ls 460
D596 SLEDGE MATTE BLACK GLOSS BLACK LIP
| Size: | 18x8 |
| PCD: | 5X120 |
| Finish: | MATTE BLACK GLOSS BLACK LIP |
| Offset: | 35 |
| Buy (Each): | $415 |
Buy Wheels Only (4): $1660
ZE-950 A/S
| Size: | 235/50WR18 XL |
| Size (mm): | 235x692 |
| Rating: | High Performance All-Season |
| Buy (Each): | $178 |
Buy Wheels &
Tires (4): $2372
Tires (4): $2372
Set For 2011 lexus ls 460
MR143 CS6 SATIN BLACK
| Size: | 18x8 |
| PCD: | 5X120 |
| Finish: | SATIN BLACK |
| Offset: | 35 |
| Buy (Each): | $336 |
Buy Wheels Only (4): $1344
ZE-950 A/S
| Size: | 235/50WR18 XL |
| Size (mm): | 235x692 |
| Rating: | High Performance All-Season |
| Buy (Each): | $178 |
Buy Wheels &
Tires (4): $2056
Tires (4): $2056
Set For 2011 lexus ls 460
NEPTUNE SEMI GLOSS BLACK
| Size: | 19x8.5 |
| PCD: | 5X120 |
| Finish: | SEMI GLOSS BLACK |
| Offset: | 35 |
| Buy (Each): | $560 |
Buy Wheels Only (4): $2240
ContiProContact
| Size: | 235/45VR19 |
| Size (mm): | 235x694 |
| Rating: | Grand Touring |
| Buy (Each): | $355 |
Buy Wheels &
Tires (4): $3660
Tires (4): $3660
Set For 2011 lexus ls 460
P5C GLOSS BLACK W/ MACH CUT FACE
| Size: | 20x8.5 |
| PCD: | 5X120 |
| Finish: | GLOSS BLACK W/ MACH CUT FACE |
| Offset: | 35 |
| Buy (Each): | $426 |
Buy Wheels Only (4): $1704
Pilot Sport AS 4
| Size: | 235/40ZR20 |
| Size (mm): | 235x696 |
| Rating: | Ultra High Performance All-Season |
| Buy (Each): | $354 |
Buy Wheels &
Tires (4): $3120
Tires (4): $3120
Set For 2011 lexus ls 460
P4C GLOSS BLACK W/ MACH CUT LIP
| Size: | 18x8 |
| PCD: | 5X120 |
| Finish: | GLOSS BLACK W/ MACH CUT LIP |
| Offset: | 35 |
| Buy (Each): | $330 |
Buy Wheels Only (4): $1320
ZE-950 A/S
| Size: | 235/50WR18 XL |
| Size (mm): | 235x692 |
| Rating: | High Performance All-Season |
| Buy (Each): | $178 |
Buy Wheels &
Tires (4): $2032
Tires (4): $2032
Set For 2011 lexus ls 460
GT1 Black Machine Lip
| Size: | 20x8.5 |
| PCD: | 5x120 |
| Finish: | Black Machine Lip |
| Offset: | 32 |
| Buy (Each): | $415 |
Buy Wheels Only (4): $1660
Pilot Sport AS 4
| Size: | 235/40ZR20 |
| Size (mm): | 235x696 |
| Rating: | Ultra High Performance All-Season |
| Buy (Each): | $354 |
Buy Wheels &
Tires (4): $3076
Tires (4): $3076
Set For 2011 lexus ls 460
GT1 Black Machine Lip
| Size: | 20x8.5 |
| PCD: | 5x120 |
| Finish: | Black Machine Lip |
| Offset: | 35 |
| Buy (Each): | $415 |
Buy Wheels Only (4): $1660
Pilot Sport AS 4
| Size: | 235/40ZR20 |
| Size (mm): | 235x696 |
| Rating: | Ultra High Performance All-Season |
| Buy (Each): | $354 |
Buy Wheels &
Tires (4): $3076
Tires (4): $3076
Set For 2011 lexus ls 460
HR9 Matte Black
| Size: | 20x8.5 |
| PCD: | 5x120 |
| Finish: | Matte Black |
| Offset: | 32 |
| Buy (Each): | $415 |
Buy Wheels Only (4): $1660
Pilot Sport AS 4
| Size: | 235/40ZR20 |
| Size (mm): | 235x696 |
| Rating: | Ultra High Performance All-Season |
| Buy (Each): | $354 |
Buy Wheels &
Tires (4): $3076
Tires (4): $3076
Set For 2011 lexus ls 460
HR9 Matte Black
| Size: | 20x8.5 |
| PCD: | 5x120 |
| Finish: | Matte Black |
| Offset: | 35 |
| Buy (Each): | $415 |
Buy Wheels Only (4): $1660
Pilot Sport AS 4
| Size: | 235/40ZR20 |
| Size (mm): | 235x696 |
| Rating: | Ultra High Performance All-Season |
| Buy (Each): | $354 |
Buy Wheels &
Tires (4): $3076
Tires (4): $3076
Set For 2011 lexus ls 460
RW2 Black Chrome Lip
| Size: | 20x8.5 |
| PCD: | 5x120 |
| Finish: | Black Chrome Lip |
| Offset: | 37 |
| Buy (Each): | $454 |
Buy Wheels Only (4): $1816
Pilot Sport AS 4
| Size: | 235/40ZR20 |
| Size (mm): | 235x696 |
| Rating: | Ultra High Performance All-Season |
| Buy (Each): | $354 |
Buy Wheels &
Tires (4): $3232
Tires (4): $3232