View Wheels By:
Vehicle Information
Choose Wheel Filters (all selections optional)
| Wheel Size: | |
| Staggered Setup: | |
| Wheel Finish Color: | |
| Wheel Brand: | |
| Wheel Sort Preference: | |
|
|
|
| Show/Hide |
Choose Tires Filters (all selections optional)
| Tire Brand: | |
| Tire Rating: | |
| Tire Sort Filter: | |
| Show/Hide |
2011 Lexus Ls 460 Custom Wheels & Tires
Set For 2011 lexus ls 460
D560 VAPOR MATTE BLACK
| Size: | 20x9 |
| PCD: | 5X120 |
| Finish: | MATTE BLACK |
| Offset: | 35 |
| Buy (Each): | $488 |
Buy Wheels Only (4): $1952
Pilot Sport AS 4
| Size: | 235/40ZR20 |
| Size (mm): | 235x696 |
| Rating: | Ultra High Performance All-Season |
| Buy (Each): | $354 |
Buy Wheels &
Tires (4): $3368
Tires (4): $3368
Set For 2011 lexus ls 460
D851 VAPOR MATTE BLACK GRAY TINT
| Size: | 20x9 |
| PCD: | 5X120 |
| Finish: | MATTE BLACK GRAY TINT |
| Offset: | 35 |
| Buy (Each): | $488 |
Buy Wheels Only (4): $1952
Pilot Sport AS 4
| Size: | 235/40ZR20 |
| Size (mm): | 235x696 |
| Rating: | Ultra High Performance All-Season |
| Buy (Each): | $354 |
Buy Wheels &
Tires (4): $3368
Tires (4): $3368
Set For 2011 lexus ls 460
RC207 LTN-J MATTE BLACK
| Size: | 18x8.5 |
| PCD: | 5X120 |
| Finish: | MATTE BLACK |
| Offset: | 35 |
| Buy (Each): | $444 |
Buy Wheels Only (4): $1776
ZE-950 A/S
| Size: | 235/50WR18 XL |
| Size (mm): | 235x692 |
| Rating: | High Performance All-Season |
| Buy (Each): | $178 |
Buy Wheels &
Tires (4): $2488
Tires (4): $2488
Set For 2011 lexus ls 460
ARSENAL TEXTURED MATTE BLACK
| Size: | 18x8 |
| PCD: | 5X120 |
| Finish: | TEXTURED MATTE BLACK |
| Offset: | 30 |
| Buy (Each): | $464 |
Buy Wheels Only (4): $1856
ZE-950 A/S
| Size: | 235/50WR18 XL |
| Size (mm): | 235x692 |
| Rating: | High Performance All-Season |
| Buy (Each): | $178 |
Buy Wheels &
Tires (4): $2568
Tires (4): $2568
Set For 2011 lexus ls 460
P2B GLOSS BLACK W/ MACH CUT FACE
| Size: | 18x8 |
| PCD: | 5X120 |
| Finish: | GLOSS BLACK W/ MACH CUT FACE |
| Offset: | 35 |
| Buy (Each): | $330 |
Buy Wheels Only (4): $1320
ZE-950 A/S
| Size: | 235/50WR18 XL |
| Size (mm): | 235x692 |
| Rating: | High Performance All-Season |
| Buy (Each): | $178 |
Buy Wheels &
Tires (4): $2032
Tires (4): $2032
Set For 2011 lexus ls 460
MR161 KOJIN MATTE BLACK
| Size: | 18x9.5 |
| PCD: | 5X120 |
| Finish: | MATTE BLACK |
| Offset: | 38 |
| Buy (Each): | $420 |
Buy Wheels Only (4): $1680
ZE-960 A/S
| Size: | 255/45ZR18 XL |
| Size (mm): | 255x687 |
| Rating: | High Performance All-Season |
| Buy (Each): | $230 |
Buy Wheels &
Tires (4): $2600
Tires (4): $2600
Set For 2011 lexus ls 460
RC201 LSE SATIN BLACK
| Size: | 19x8.5 |
| PCD: | 5X120 |
| Finish: | SATIN BLACK |
| Offset: | 35 |
| Buy (Each): | $444 |
Buy Wheels Only (4): $1776
ContiProContact
| Size: | 235/45VR19 |
| Size (mm): | 235x694 |
| Rating: | Grand Touring |
| Buy (Each): | $355 |
Buy Wheels &
Tires (4): $3196
Tires (4): $3196
Set For 2011 lexus ls 460
MR160 BATTLE VI MATTE BLACKBIRD METALLIC
| Size: | 18x9.5 |
| PCD: | 5X120 |
| Finish: | MATTE BLACKBIRD METALLIC |
| Offset: | 35 |
| Buy (Each): | $420 |
Buy Wheels Only (4): $1680
ZE-960 A/S
| Size: | 255/45ZR18 XL |
| Size (mm): | 255x687 |
| Rating: | High Performance All-Season |
| Buy (Each): | $230 |
Buy Wheels &
Tires (4): $2600
Tires (4): $2600
Set For 2011 lexus ls 460
P1C GLOSS BLACK W/ MACH CUT FACE
| Size: | 20x8.5 |
| PCD: | 5X120 |
| Finish: | GLOSS BLACK W/ MACH CUT FACE |
| Offset: | 35 |
| Buy (Each): | $426 |
Buy Wheels Only (4): $1704
Pilot Sport AS 4
| Size: | 235/40ZR20 |
| Size (mm): | 235x696 |
| Rating: | Ultra High Performance All-Season |
| Buy (Each): | $354 |
Buy Wheels &
Tires (4): $3120
Tires (4): $3120
Set For 2011 lexus ls 460
PE004 P3E MATTE BLACK
| Size: | 20x8.5 |
| PCD: | 5X120 |
| Finish: | MATTE BLACK |
| Offset: | 35 |
| Buy (Each): | $413 |
Buy Wheels Only (4): $1652
Pilot Sport AS 4
| Size: | 235/40ZR20 |
| Size (mm): | 235x696 |
| Rating: | Ultra High Performance All-Season |
| Buy (Each): | $354 |
Buy Wheels &
Tires (4): $3068
Tires (4): $3068