View Wheels By:
Vehicle Information
Choose Wheel Filters (all selections optional)
| Wheel Size: | |
| Wheel Finish Color: | |
| Wheel Brand: | |
| Wheel Sort Preference: | |
|
|
|
| Show/Hide |
Choose Tires Filters (all selections optional)
| Tire Brand: | |
| Tire Rating: | |
| Tire Sort Filter: | |
| Show/Hide |
2011 Mazda Cx-9 Custom Wheels & Tires
Set For 2011 mazda cx-9
AR105 TORQ THRUST M GLOSS BLACK W/ MACHINED LIP
| Size: | 18x9 |
| PCD: | 5X114.3 |
| Finish: | GLOSS BLACK W/ MACHINED LIP |
| Offset: | 34 |
| Buy (Each): | $351 |
Buy Wheels Only (4): $1404
Proxes ST III
| Size: | 245/60VR18 |
| Size (mm): | 245x751 |
| Rating: | High Performance All-Season |
| Buy (Each): | $208 |
Buy Wheels &
Tires (4): $2236
Tires (4): $2236
Set For 2011 mazda cx-9
ARSENAL TEXTURED MATTE BLACK
| Size: | 20x8.5 |
| PCD: | 5X114.3 |
| Finish: | TEXTURED MATTE BLACK |
| Offset: | 30 |
| Buy (Each): | $516 |
Buy Wheels Only (4): $2064
Proxes ST III
| Size: | 245/50VR20 |
| Size (mm): | 245x753 |
| Rating: | High Performance All-Season |
| Buy (Each): | $234 |
Buy Wheels &
Tires (4): $3000
Tires (4): $3000
Set For 2011 mazda cx-9
TW006 IMOLA MATTE BLACK
| Size: | 19x8.5 |
| PCD: | 5X114.3 |
| Finish: | MATTE BLACK |
| Offset: | 35 |
| Buy (Each): | $448 |
Buy Wheels Only (4): $1792
Ventus S1 Noble2
| Size: | 245/55VR19 |
| Size (mm): | 245x752 |
| Rating: | Ultra High Performance All-Season |
| Buy (Each): | $310 |
Buy Wheels &
Tires (4): $3032
Tires (4): $3032
Set For 2011 mazda cx-9
AB048 VICEROY MATTE BLACK
| Size: | 22x9 |
| PCD: | 5X114.3 |
| Finish: | MATTE BLACK |
| Offset: | 38 |
| Buy (Each): | $695 |
Buy Wheels Only (4): $2780
Pilot Super Sport
| Size: | 275/35ZR22 XL |
| Size (mm): | 275x751 |
| Rating: | Max Performance |
| Buy (Each): | $653 |
Buy Wheels &
Tires (4): $5392
Tires (4): $5392
Set For 2011 mazda cx-9
PE003 P2E MATTE BLACK W/ RED LIP
| Size: | 19x8 |
| PCD: | 5X114.3 |
| Finish: | MATTE BLACK W/ RED LIP |
| Offset: | 40 |
| Buy (Each): | $392 |
Buy Wheels Only (4): $1568
Ventus S1 Noble2
| Size: | 245/55VR19 |
| Size (mm): | 245x752 |
| Rating: | Ultra High Performance All-Season |
| Buy (Each): | $310 |
Buy Wheels &
Tires (4): $2808
Tires (4): $2808
Set For 2011 mazda cx-9
TW007 ESPRIT MATTE BLACK
| Size: | 18x9.5 |
| PCD: | 5X114.3 |
| Finish: | MATTE BLACK |
| Offset: | 40 |
| Buy (Each): | $408 |
Buy Wheels Only (4): $1632
Proxes ST III
| Size: | 245/60VR18 |
| Size (mm): | 245x751 |
| Rating: | High Performance All-Season |
| Buy (Each): | $208 |
Buy Wheels &
Tires (4): $2464
Tires (4): $2464
Set For 2011 mazda cx-9
P5C GLOSS BLACK W/ MACH CUT FACE
| Size: | 19x8 |
| PCD: | 5X114.3 |
| Finish: | GLOSS BLACK W/ MACH CUT FACE |
| Offset: | 40 |
| Buy (Each): | $375 |
Buy Wheels Only (4): $1500
Ventus S1 Noble2
| Size: | 245/55VR19 |
| Size (mm): | 245x752 |
| Rating: | Ultra High Performance All-Season |
| Buy (Each): | $310 |
Buy Wheels &
Tires (4): $2740
Tires (4): $2740
Set For 2011 mazda cx-9
PE003 P2E MATTE BLACK W/ RED LIP
| Size: | 18x8 |
| PCD: | 5X114.3 |
| Finish: | MATTE BLACK W/ RED LIP |
| Offset: | 40 |
| Buy (Each): | $348 |
Buy Wheels Only (4): $1392
Proxes ST III
| Size: | 245/60VR18 |
| Size (mm): | 245x751 |
| Rating: | High Performance All-Season |
| Buy (Each): | $208 |
Buy Wheels &
Tires (4): $2224
Tires (4): $2224
Set For 2011 mazda cx-9
RC208 BPU GLOSS BLACK W/ TEAL STRIPE
| Size: | 19x9.5 |
| PCD: | 5X114.3 |
| Finish: | GLOSS BLACK W/ TEAL STRIPE |
| Offset: | 38 |
| Buy (Each): | $495 |
Buy Wheels Only (4): $1980
Ventus S1 Noble2
| Size: | 245/55VR19 |
| Size (mm): | 245x752 |
| Rating: | Ultra High Performance All-Season |
| Buy (Each): | $310 |
Buy Wheels &
Tires (4): $3220
Tires (4): $3220
Set For 2011 mazda cx-9
RC208 BPU GLOSS BLACK W/ TEAL STRIPE
| Size: | 18x9.5 |
| PCD: | 5X114.3 |
| Finish: | GLOSS BLACK W/ TEAL STRIPE |
| Offset: | 38 |
| Buy (Each): | $456 |
Buy Wheels Only (4): $1824
Proxes ST III
| Size: | 245/60VR18 |
| Size (mm): | 245x751 |
| Rating: | High Performance All-Season |
| Buy (Each): | $208 |
Buy Wheels &
Tires (4): $2656
Tires (4): $2656