View Wheels By:
Vehicle Information
Choose Wheel Filters (all selections optional)
Wheel Size: | |
Staggered Setup: | |
Wheel Finish Color: | |
Wheel Brand: | |
Wheel Sort Preference: | |
|
|
Show/Hide |
Choose Tires Filters (all selections optional)
Tire Brand: | |
Tire Rating: | |
Tire Sort Filter: | |
Show/Hide |
2013 Scion Fr-s Custom Wheels & Tires
Set For 2013 scion fr-s
MR116 FS5 MATTE BLACK RED RACING STRIPE
Size: | 18x8 |
PCD: | 5X100 |
Finish: | MATTE BLACK RED RACING STRIPE |
Offset: | 45 |
Buy (Each): | $303 |
Buy Wheels Only (4): $1212
ZE-960 A/S
Size: | 215/40ZR18 XL |
Size (mm): | 215x629 |
Rating: | High Performance All-Season |
Buy (Each): | $215 |
Buy Wheels &
Tires (4): $2072
Tires (4): $2072
Set For 2013 scion fr-s
MR143 CS6 SATIN BLACK
Size: | 18x8 |
PCD: | 5X100 |
Finish: | SATIN BLACK |
Offset: | 35 |
Buy (Each): | $344 |
Buy Wheels Only (4): $1376
ZE-960 A/S
Size: | 215/40ZR18 XL |
Size (mm): | 215x629 |
Rating: | High Performance All-Season |
Buy (Each): | $215 |
Buy Wheels &
Tires (4): $2236
Tires (4): $2236
Set For 2013 scion fr-s
M203 VOSSO MATTE BLACK
Size: | 18x8 |
PCD: | 5X100 |
Finish: | MATTE BLACK |
Offset: | 40 |
Buy (Each): | $424 |
Buy Wheels Only (4): $1696
ZE-960 A/S
Size: | 215/40ZR18 XL |
Size (mm): | 215x629 |
Rating: | High Performance All-Season |
Buy (Each): | $215 |
Buy Wheels &
Tires (4): $2556
Tires (4): $2556
Set For 2013 scion fr-s
M271 TERAMO MATTE BLACK WITH DOUBLE DARK TINT FACE
Size: | 18x8 |
PCD: | 5X100 |
Finish: | MATTE BLACK WITH DOUBLE DARK TINT FACE |
Offset: | 40 |
Buy (Each): | $424 |
Buy Wheels Only (4): $1696
ZE-960 A/S
Size: | 215/40ZR18 XL |
Size (mm): | 215x629 |
Rating: | High Performance All-Season |
Buy (Each): | $215 |
Buy Wheels &
Tires (4): $2556
Tires (4): $2556
Set For 2013 scion fr-s
NEPTUNE SEMI GLOSS BLACK
Size: | 18x8 |
PCD: | 5X100 |
Finish: | SEMI GLOSS BLACK |
Offset: | 35 |
Buy (Each): | $471 |
Buy Wheels Only (4): $1884
ZE-960 A/S
Size: | 215/40ZR18 XL |
Size (mm): | 215x629 |
Rating: | High Performance All-Season |
Buy (Each): | $215 |
Buy Wheels &
Tires (4): $2744
Tires (4): $2744
Set For 2013 scion fr-s
530 Chromium Black
Size: | 18x7.5 |
PCD: | 5x100 |
Finish: | Chromium Black |
Offset: | 38 |
Buy (Each): | $229 |
Buy Wheels Only (4): $916
ZE-960 A/S
Size: | 215/40ZR18 XL |
Size (mm): | 215x629 |
Rating: | High Performance All-Season |
Buy (Each): | $215 |
Buy Wheels &
Tires (4): $1776
Tires (4): $1776
Set For 2013 scion fr-s
530 Flat Black
Size: | 18x7.5 |
PCD: | 5x100 |
Finish: | Black |
Offset: | 38 |
Buy (Each): | $229 |
Buy Wheels Only (4): $916
ZE-960 A/S
Size: | 215/40ZR18 XL |
Size (mm): | 215x629 |
Rating: | High Performance All-Season |
Buy (Each): | $215 |
Buy Wheels &
Tires (4): $1776
Tires (4): $1776
Set For 2013 scion fr-s
527 SUPER STRETCH Chromium Black
Size: | 18x8 |
PCD: | 5x100 |
Finish: | Chromium Black |
Offset: | 42 |
Buy (Each): | $229 |
Buy Wheels Only (4): $916
ZE-960 A/S
Size: | 215/40ZR18 XL |
Size (mm): | 215x629 |
Rating: | High Performance All-Season |
Buy (Each): | $215 |
Buy Wheels &
Tires (4): $1776
Tires (4): $1776
Set For 2013 scion fr-s
527 SUPER STRETCH Flat Black
Size: | 18x8 |
PCD: | 5x100 |
Finish: | Flat Black |
Offset: | 42 |
Buy (Each): | $229 |
Buy Wheels Only (4): $916
ZE-960 A/S
Size: | 215/40ZR18 XL |
Size (mm): | 215x629 |
Rating: | High Performance All-Season |
Buy (Each): | $215 |
Buy Wheels &
Tires (4): $1776
Tires (4): $1776