View Wheels By:
Vehicle Information
Choose Wheel Filters (all selections optional)
| Wheel Size: | |
| Wheel Finish Color: | |
| Wheel Brand: | |
| Wheel Sort Preference: | |
|
|
|
| Show/Hide |
Choose Tires Filters (all selections optional)
| Tire Brand: | |
| Tire Rating: | |
| Tire Sort Filter: | |
| Show/Hide |
2016 Acura Rdx Custom Wheels & Tires
Set For 2016 acura rdx
530 Chromium Black
| Size: | 18x7.5 |
| PCD: | 5x4.5 |
| Finish: | Chromium Black |
| Offset: | 38 |
| Buy (Each): | $229 |
Buy Wheels Only (4): $916
Proxes ST III
| Size: | 235/60VR18 |
| Size (mm): | 235x739 |
| Rating: | High Performance All-Season |
| Buy (Each): | $226 |
Buy Wheels &
Tires (4): $1820
Tires (4): $1820
Set For 2016 acura rdx
530 Flat Black
| Size: | 18x7.5 |
| PCD: | 5x4.5 |
| Finish: | Black |
| Offset: | 38 |
| Buy (Each): | $229 |
Buy Wheels Only (4): $916
Proxes ST III
| Size: | 235/60VR18 |
| Size (mm): | 235x739 |
| Rating: | High Performance All-Season |
| Buy (Each): | $226 |
Buy Wheels &
Tires (4): $1820
Tires (4): $1820
Set For 2016 acura rdx
527 SUPER STRETCH Chromium Black
| Size: | 18x8 |
| PCD: | 5x4.5 |
| Finish: | Chromium Black |
| Offset: | 42 |
| Buy (Each): | $229 |
Buy Wheels Only (4): $916
Proxes ST III
| Size: | 235/60VR18 |
| Size (mm): | 235x739 |
| Rating: | High Performance All-Season |
| Buy (Each): | $226 |
Buy Wheels &
Tires (4): $1820
Tires (4): $1820
Set For 2016 acura rdx
527 SUPER STRETCH Flat Black
| Size: | 18x8 |
| PCD: | 5x4.5 |
| Finish: | Flat Black |
| Offset: | 42 |
| Buy (Each): | $229 |
Buy Wheels Only (4): $916
Proxes ST III
| Size: | 235/60VR18 |
| Size (mm): | 235x739 |
| Rating: | High Performance All-Season |
| Buy (Each): | $226 |
Buy Wheels &
Tires (4): $1820
Tires (4): $1820
Set For 2016 acura rdx
521 Black Machined Lip
| Size: | 18x8.5 |
| PCD: | 5x4.5 |
| Finish: | Black/Machined Lip |
| Offset: | 35 |
| Buy (Each): | $269 |
Buy Wheels Only (4): $1076
Proxes ST III
| Size: | 235/60VR18 |
| Size (mm): | 235x739 |
| Rating: | High Performance All-Season |
| Buy (Each): | $226 |
Buy Wheels &
Tires (4): $1980
Tires (4): $1980
Set For 2016 acura rdx
521 Black Wheel with Blue Rivets
| Size: | 18x8.5 |
| PCD: | 5x4.5 |
| Finish: | Black |
| Offset: | 35 |
| Buy (Each): | $287 |
Buy Wheels Only (4): $1148
Proxes ST III
| Size: | 235/60VR18 |
| Size (mm): | 235x739 |
| Rating: | High Performance All-Season |
| Buy (Each): | $226 |
Buy Wheels &
Tires (4): $2052
Tires (4): $2052
Set For 2016 acura rdx
521 Black Wheel with Chrome Rivets
| Size: | 18x8.5 |
| PCD: | 5x4.5 |
| Finish: | Black |
| Offset: | 35 |
| Buy (Each): | $287 |
Buy Wheels Only (4): $1148
Proxes ST III
| Size: | 235/60VR18 |
| Size (mm): | 235x739 |
| Rating: | High Performance All-Season |
| Buy (Each): | $226 |
Buy Wheels &
Tires (4): $2052
Tires (4): $2052
Set For 2016 acura rdx
521 Black Wheel with Gold Rivets
| Size: | 18x8.5 |
| PCD: | 5x4.5 |
| Finish: | Black |
| Offset: | 35 |
| Buy (Each): | $269 |
Buy Wheels Only (4): $1076
Proxes ST III
| Size: | 235/60VR18 |
| Size (mm): | 235x739 |
| Rating: | High Performance All-Season |
| Buy (Each): | $226 |
Buy Wheels &
Tires (4): $1980
Tires (4): $1980
Set For 2016 acura rdx
531 Chromium Black
| Size: | 18x8.5 |
| PCD: | 5x4.5 |
| Finish: | Chromium Black |
| Offset: | 35 |
| Buy (Each): | $204 |
Buy Wheels Only (4): $816
Proxes ST III
| Size: | 235/60VR18 |
| Size (mm): | 235x739 |
| Rating: | High Performance All-Season |
| Buy (Each): | $226 |
Buy Wheels &
Tires (4): $1720
Tires (4): $1720
Set For 2016 acura rdx
555 Chromium Black
| Size: | 18x8.5 |
| PCD: | 5x4.5 |
| Finish: | Chromium Black |
| Offset: | 35 |
| Buy (Each): | $236 |
Buy Wheels Only (4): $944
Proxes ST III
| Size: | 235/60VR18 |
| Size (mm): | 235x739 |
| Rating: | High Performance All-Season |
| Buy (Each): | $226 |
Buy Wheels &
Tires (4): $1848
Tires (4): $1848