View Wheels By:
Vehicle Information
Choose Wheel Filters (all selections optional)
Wheel Size: | |
Wheel Finish Color: | |
Wheel Brand: | |
Wheel Sort Preference: | |
|
|
Show/Hide |
Choose Tires Filters (all selections optional)
Tire Brand: | |
Tire Rating: | |
Tire Sort Filter: | |
Show/Hide |
2017 Kia Forte Custom Wheels & Tires
Set For 2017 kia forte
AR904 SATIN BLACK
Size: | 16x7 |
PCD: | 5X114.3 |
Finish: | SATIN BLACK |
Offset: | 40 |
Buy (Each): | $180 |
Buy Wheels Only (4): $720
ZE-960 A/S
Size: | 205/55VR16 |
Size (mm): | 205x632 |
Rating: | High Performance All-Season |
Buy (Each): | $131 |
Buy Wheels &
Tires (4): $1244
Tires (4): $1244
Set For 2017 kia forte
MR116 FS5 MATTE BLACK RED RACING STRIPE
Size: | 18x8 |
PCD: | 5X114.3 |
Finish: | MATTE BLACK RED RACING STRIPE |
Offset: | 45 |
Buy (Each): | $244 |
Buy Wheels Only (4): $976
ZE-960 A/S
Size: | 215/40ZR18 XL |
Size (mm): | 215x629 |
Rating: | High Performance All-Season |
Buy (Each): | $215 |
Buy Wheels &
Tires (4): $1836
Tires (4): $1836
Set For 2017 kia forte
MR116 FS5 MATTE BLACK RED RACING STRIPE
Size: | 15x6.5 |
PCD: | 5X114.3 |
Finish: | MATTE BLACK RED RACING STRIPE |
Offset: | 40 |
Buy (Each): | $157 |
Buy Wheels Only (4): $628
ZE-960 A/S
Size: | 195/65HR15 |
Size (mm): | 195x635 |
Rating: | High Performance All-Season |
Buy (Each): | $112 |
Buy Wheels &
Tires (4): $1076
Tires (4): $1076
Set For 2017 kia forte
M117 MISANO MATTE BLACK
Size: | 18x8 |
PCD: | 5X114.3 |
Finish: | MATTE BLACK |
Offset: | 40 |
Buy (Each): | $340 |
Buy Wheels Only (4): $1360
ZE-960 A/S
Size: | 215/40ZR18 XL |
Size (mm): | 215x629 |
Rating: | High Performance All-Season |
Buy (Each): | $215 |
Buy Wheels &
Tires (4): $2220
Tires (4): $2220
Set For 2017 kia forte
MR127 CS10 SATIN BLACK
Size: | 18x8 |
PCD: | 5X114.3 |
Finish: | SATIN BLACK |
Offset: | 38 |
Buy (Each): | $261 |
Buy Wheels Only (4): $1044
ZE-960 A/S
Size: | 215/40ZR18 XL |
Size (mm): | 215x629 |
Rating: | High Performance All-Season |
Buy (Each): | $215 |
Buy Wheels &
Tires (4): $1904
Tires (4): $1904