View Wheels By:
Vehicle Information
Choose Wheel Filters (all selections optional)
| Wheel Size: | |
| Wheel Finish Color: | |
| Wheel Brand: | |
| Wheel Sort Preference: | |
|
|
|
| Show/Hide |
Choose Tires Filters (all selections optional)
| Tire Brand: | |
| Tire Rating: | |
| Tire Sort Filter: | |
| Show/Hide |
2018 Ram 2500 Custom Wheels & Tires
Set For 2018 ram 2500
FLYWHEEL BLACK
| Size: | 20x9 |
| PCD: | 8x165.1 |
| Finish: | BLACK |
| Offset: | 18 |
| Buy (Each): | $469.5 |
Buy Wheels Only (4): $1878
Wildpeak A/T4W
| Size: | 305/55R20 LT E |
| Size (mm): | 305x844 |
| Rating: | All Terrain |
| Buy (Each): | $417.2 |
Buy Wheels &
Tires (4): $3547
Tires (4): $3547
Set For 2018 ram 2500
HATCHET BLACK
| Size: | 20x9 |
| PCD: | 8x165.1 |
| Finish: | BLACK |
| Offset: | 18 |
| Buy (Each): | $528 |
Buy Wheels Only (4): $2112
Wildpeak A/T4W
| Size: | 305/55R20 LT E |
| Size (mm): | 305x844 |
| Rating: | All Terrain |
| Buy (Each): | $417.2 |
Buy Wheels &
Tires (4): $3781
Tires (4): $3781
Set For 2018 ram 2500
HATCHET BLACK
| Size: | 20x9 |
| PCD: | 8x165.1 |
| Finish: | BLACK |
| Offset: | 0 |
| Buy (Each): | $528 |
Buy Wheels Only (4): $2112
Wildpeak A/T4W
| Size: | 305/55R20 LT E |
| Size (mm): | 305x844 |
| Rating: | All Terrain |
| Buy (Each): | $417.2 |
Buy Wheels &
Tires (4): $3781
Tires (4): $3781
Set For 2018 ram 2500
HERMOSA BLACK
| Size: | 20x9 |
| PCD: | 8x165.1 |
| Finish: | BLACK |
| Offset: | 18 |
| Buy (Each): | $481.5 |
Buy Wheels Only (4): $1926
Wildpeak A/T4W
| Size: | 305/55R20 LT E |
| Size (mm): | 305x844 |
| Rating: | All Terrain |
| Buy (Each): | $417.2 |
Buy Wheels &
Tires (4): $3595
Tires (4): $3595
Set For 2018 ram 2500
INTREPID BLACK
| Size: | 20x9 |
| PCD: | 8x165.1 |
| Finish: | BLACK |
| Offset: | 0 |
| Buy (Each): | $387 |
Buy Wheels Only (4): $1548
Wildpeak A/T4W
| Size: | 305/55R20 LT E |
| Size (mm): | 305x844 |
| Rating: | All Terrain |
| Buy (Each): | $417.2 |
Buy Wheels &
Tires (4): $3217
Tires (4): $3217
Set For 2018 ram 2500
MISSILE BLACK
| Size: | 20x9 |
| PCD: | 8x165.1 |
| Finish: | BLACK |
| Offset: | 18 |
| Buy (Each): | $378 |
Buy Wheels Only (4): $1512
Wildpeak A/T4W
| Size: | 305/55R20 LT E |
| Size (mm): | 305x844 |
| Rating: | All Terrain |
| Buy (Each): | $417.2 |
Buy Wheels &
Tires (4): $3181
Tires (4): $3181
Set For 2018 ram 2500
MONSTIR BLACK
| Size: | 20x9 |
| PCD: | 8x165.1 |
| Finish: | Black |
| Offset: | 0 |
| Buy (Each): | $483 |
Buy Wheels Only (4): $1932
Wildpeak A/T4W
| Size: | 305/55R20 LT E |
| Size (mm): | 305x844 |
| Rating: | All Terrain |
| Buy (Each): | $417.2 |
Buy Wheels &
Tires (4): $3601
Tires (4): $3601
Set For 2018 ram 2500
MONSTIR BLACK
| Size: | 20x9 |
| PCD: | 8x165.1 |
| Finish: | Black |
| Offset: | 18 |
| Buy (Each): | $483 |
Buy Wheels Only (4): $1932
Wildpeak A/T4W
| Size: | 305/55R20 LT E |
| Size (mm): | 305x844 |
| Rating: | All Terrain |
| Buy (Each): | $417.2 |
Buy Wheels &
Tires (4): $3601
Tires (4): $3601
Set For 2018 ram 2500
PRODIGY BLACK
| Size: | 20x9 |
| PCD: | 8x165.1 |
| Finish: | BLACK |
| Offset: | 0 |
| Buy (Each): | $480 |
Buy Wheels Only (4): $1920
Wildpeak A/T4W
| Size: | 305/55R20 LT E |
| Size (mm): | 305x844 |
| Rating: | All Terrain |
| Buy (Each): | $417.2 |
Buy Wheels &
Tires (4): $3589
Tires (4): $3589
Set For 2018 ram 2500
RAMPAGE BLACK
| Size: | 20x9 |
| PCD: | 8x165.1 |
| Finish: | BLACK |
| Offset: | 18 |
| Buy (Each): | $475.5 |
Buy Wheels Only (4): $1902
Wildpeak A/T4W
| Size: | 305/55R20 LT E |
| Size (mm): | 305x844 |
| Rating: | All Terrain |
| Buy (Each): | $417.2 |
Buy Wheels &
Tires (4): $3571
Tires (4): $3571