View Wheels By:
Vehicle Information
Choose Wheel Filters (all selections optional)
| Wheel Size: | |
| Wheel Finish Color: | |
| Wheel Brand: | |
| Wheel Sort Preference: | |
|
|
|
| Show/Hide |
Choose Tires Filters (all selections optional)
| Tire Brand: | |
| Tire Rating: | |
| Tire Sort Filter: | |
| Show/Hide |
2018 Ram 2500 Custom Wheels & Tires
Set For 2018 ram 2500
DISTORTED BLACK
| Size: | 20x9 |
| PCD: | 8x165.1 |
| Finish: | BLACK |
| Offset: | 0 |
| Buy (Each): | $366 |
Buy Wheels Only (4): $1464
Wildpeak A/T4W
| Size: | 305/55R20 LT E |
| Size (mm): | 305x844 |
| Rating: | All Terrain |
| Buy (Each): | $417.2 |
Buy Wheels &
Tires (4): $3133
Tires (4): $3133
Set For 2018 ram 2500
GEMINI BLACK
| Size: | 20x9 |
| PCD: | 8x165.1 |
| Finish: | BLACK |
| Offset: | 0 |
| Buy (Each): | $549 |
Buy Wheels Only (4): $2196
Wildpeak A/T4W
| Size: | 305/55R20 LT E |
| Size (mm): | 305x844 |
| Rating: | All Terrain |
| Buy (Each): | $417.2 |
Buy Wheels &
Tires (4): $3865
Tires (4): $3865
Set For 2018 ram 2500
OBNOXIOUS BLACK
| Size: | 20x9 |
| PCD: | 8x165.1 |
| Finish: | BLACK |
| Offset: | 18 |
| Buy (Each): | $366 |
Buy Wheels Only (4): $1464
Wildpeak A/T4W
| Size: | 305/55R20 LT E |
| Size (mm): | 305x844 |
| Rating: | All Terrain |
| Buy (Each): | $417.2 |
Buy Wheels &
Tires (4): $3133
Tires (4): $3133
Set For 2018 ram 2500
OBNOXIOUS BLACK
| Size: | 20x9 |
| PCD: | 8x165.1 |
| Finish: | BLACK |
| Offset: | 0 |
| Buy (Each): | $366 |
Buy Wheels Only (4): $1464
Wildpeak A/T4W
| Size: | 305/55R20 LT E |
| Size (mm): | 305x844 |
| Rating: | All Terrain |
| Buy (Each): | $417.2 |
Buy Wheels &
Tires (4): $3133
Tires (4): $3133
Set For 2018 ram 2500
PARADOX BLACK
| Size: | 20x9 |
| PCD: | 8x165.1 |
| Finish: | BLACK |
| Offset: | 0 |
| Buy (Each): | $549 |
Buy Wheels Only (4): $2196
Wildpeak A/T4W
| Size: | 305/55R20 LT E |
| Size (mm): | 305x844 |
| Rating: | All Terrain |
| Buy (Each): | $417.2 |
Buy Wheels &
Tires (4): $3865
Tires (4): $3865
Set For 2018 ram 2500
SEVENFOLD BLACK
| Size: | 20x9 |
| PCD: | 8x165.1 |
| Finish: | BLACK |
| Offset: | 0 |
| Buy (Each): | $549 |
Buy Wheels Only (4): $2196
Wildpeak A/T4W
| Size: | 305/55R20 LT E |
| Size (mm): | 305x844 |
| Rating: | All Terrain |
| Buy (Each): | $417.2 |
Buy Wheels &
Tires (4): $3865
Tires (4): $3865
Set For 2018 ram 2500
SUMMIT BLACK
| Size: | 20x9 |
| PCD: | 8x165.1 |
| Finish: | BLACK |
| Offset: | 0 |
| Buy (Each): | $549 |
Buy Wheels Only (4): $2196
Wildpeak A/T4W
| Size: | 305/55R20 LT E |
| Size (mm): | 305x844 |
| Rating: | All Terrain |
| Buy (Each): | $417.2 |
Buy Wheels &
Tires (4): $3865
Tires (4): $3865
Set For 2018 ram 2500
SWITCHBACK BLACK
| Size: | 20x9 |
| PCD: | 8x165.1 |
| Finish: | BLACK |
| Offset: | 0 |
| Buy (Each): | $549 |
Buy Wheels Only (4): $2196
Wildpeak A/T4W
| Size: | 305/55R20 LT E |
| Size (mm): | 305x844 |
| Rating: | All Terrain |
| Buy (Each): | $417.2 |
Buy Wheels &
Tires (4): $3865
Tires (4): $3865
Set For 2018 ram 2500
TWISTED BLACK
| Size: | 20x9 |
| PCD: | 8x165.1 |
| Finish: | BLACK |
| Offset: | 18 |
| Buy (Each): | $366 |
Buy Wheels Only (4): $1464
Wildpeak A/T4W
| Size: | 305/55R20 LT E |
| Size (mm): | 305x844 |
| Rating: | All Terrain |
| Buy (Each): | $417.2 |
Buy Wheels &
Tires (4): $3133
Tires (4): $3133
Set For 2018 ram 2500
TWISTED BLACK
| Size: | 20x9 |
| PCD: | 8x165.1 |
| Finish: | BLACK |
| Offset: | 0 |
| Buy (Each): | $366 |
Buy Wheels Only (4): $1464
Wildpeak A/T4W
| Size: | 305/55R20 LT E |
| Size (mm): | 305x844 |
| Rating: | All Terrain |
| Buy (Each): | $417.2 |
Buy Wheels &
Tires (4): $3133
Tires (4): $3133