View Wheels By:
Vehicle Information
Choose Wheel Filters (all selections optional)
| Wheel Size: | |
| Wheel Finish Color: | |
| Wheel Brand: | |
| Wheel Sort Preference: | |
|
|
|
| Show/Hide |
Choose Tires Filters (all selections optional)
| Tire Brand: | |
| Tire Rating: | |
| Tire Sort Filter: | |
| Show/Hide |
2018 Ram 2500 Custom Wheels & Tires
Set For 2018 ram 2500
FA16MC Mirror Coat
| Size: | 20x9 |
| PCD: | 8x165.1 |
| Finish: | Mirror Coat |
| Offset: | 12 |
| Buy (Each): | $374.4 |
Buy Wheels Only (4): $1497.6
Wildpeak A/T4W
| Size: | 305/55R20 LT E |
| Size (mm): | 305x844 |
| Rating: | All Terrain |
| Buy (Each): | $417.2 |
Buy Wheels &
Tires (4): $3166
Tires (4): $3166
Set For 2018 ram 2500
FA18MC Mirror Coat
| Size: | 20x9 |
| PCD: | 8x165.1 |
| Finish: | Mirror Coat |
| Offset: | 18 |
| Buy (Each): | $483.2 |
Buy Wheels Only (4): $1932.8
Wildpeak A/T4W
| Size: | 305/55R20 LT E |
| Size (mm): | 305x844 |
| Rating: | All Terrain |
| Buy (Each): | $417.2 |
Buy Wheels &
Tires (4): $3602
Tires (4): $3602
Set For 2018 ram 2500
FA19MC Mirror Coat
| Size: | 20x9 |
| PCD: | 8x165.1 |
| Finish: | Mirror Coat |
| Offset: | 18 |
| Buy (Each): | $483.2 |
Buy Wheels Only (4): $1932.8
Wildpeak A/T4W
| Size: | 305/55R20 LT E |
| Size (mm): | 305x844 |
| Rating: | All Terrain |
| Buy (Each): | $417.2 |
Buy Wheels &
Tires (4): $3602
Tires (4): $3602
Set For 2018 ram 2500
FA21MC Mirror Coat
| Size: | 20x9 |
| PCD: | 8x165.1 |
| Finish: | Mirror Coat |
| Offset: | 18 |
| Buy (Each): | $483.2 |
Buy Wheels Only (4): $1932.8
Wildpeak A/T4W
| Size: | 305/55R20 LT E |
| Size (mm): | 305x844 |
| Rating: | All Terrain |
| Buy (Each): | $417.2 |
Buy Wheels &
Tires (4): $3602
Tires (4): $3602
Set For 2018 ram 2500
FT100SB Satin Black
| Size: | 20x9 |
| PCD: | 8x165.1 |
| Finish: | Satin Black |
| Offset: | 18 |
| Buy (Each): | $307.2 |
Buy Wheels Only (4): $1228.8
Wildpeak A/T4W
| Size: | 305/55R20 LT E |
| Size (mm): | 305x844 |
| Rating: | All Terrain |
| Buy (Each): | $417.2 |
Buy Wheels &
Tires (4): $2898
Tires (4): $2898
Set For 2018 ram 2500
FT101SB Satin Black
| Size: | 20x9 |
| PCD: | 8x165.1 |
| Finish: | Satin Black |
| Offset: | 18 |
| Buy (Each): | $307.2 |
Buy Wheels Only (4): $1228.8
Wildpeak A/T4W
| Size: | 305/55R20 LT E |
| Size (mm): | 305x844 |
| Rating: | All Terrain |
| Buy (Each): | $417.2 |
Buy Wheels &
Tires (4): $2898
Tires (4): $2898
Set For 2018 ram 2500
FT104SB Satin Black
| Size: | 20x9 |
| PCD: | 8x165.1 |
| Finish: | Satin Black |
| Offset: | 18 |
| Buy (Each): | $307.2 |
Buy Wheels Only (4): $1228.8
Wildpeak A/T4W
| Size: | 305/55R20 LT E |
| Size (mm): | 305x844 |
| Rating: | All Terrain |
| Buy (Each): | $417.2 |
Buy Wheels &
Tires (4): $2898
Tires (4): $2898
Set For 2018 ram 2500
FT105SB Satin Black
| Size: | 20x9 |
| PCD: | 8x165.1 |
| Finish: | Satin Black |
| Offset: | 18 |
| Buy (Each): | $307.2 |
Buy Wheels Only (4): $1228.8
Wildpeak A/T4W
| Size: | 305/55R20 LT E |
| Size (mm): | 305x844 |
| Rating: | All Terrain |
| Buy (Each): | $417.2 |
Buy Wheels &
Tires (4): $2898
Tires (4): $2898
Set For 2018 ram 2500
FT106SB Satin Black
| Size: | 20x9 |
| PCD: | 8x165.1 |
| Finish: | Satin Black |
| Offset: | 18 |
| Buy (Each): | $307.2 |
Buy Wheels Only (4): $1228.8
Wildpeak A/T4W
| Size: | 305/55R20 LT E |
| Size (mm): | 305x844 |
| Rating: | All Terrain |
| Buy (Each): | $417.2 |
Buy Wheels &
Tires (4): $2898
Tires (4): $2898
Set For 2018 ram 2500
FT107SB Satin Black
| Size: | 20x9 |
| PCD: | 8x165.1 |
| Finish: | Satin Black |
| Offset: | 18 |
| Buy (Each): | $307.2 |
Buy Wheels Only (4): $1228.8
Wildpeak A/T4W
| Size: | 305/55R20 LT E |
| Size (mm): | 305x844 |
| Rating: | All Terrain |
| Buy (Each): | $417.2 |
Buy Wheels &
Tires (4): $2898
Tires (4): $2898