View Wheels By:
Vehicle Information
Choose Wheel Filters (all selections optional)
| Wheel Size: | |
| Wheel Finish Color: | |
| Wheel Brand: | |
| Wheel Sort Preference: | |
|
|
|
| Show/Hide |
Choose Tires Filters (all selections optional)
| Tire Brand: | |
| Tire Rating: | |
| Tire Sort Filter: | |
| Show/Hide |
2020 Ford F-350 Custom Wheels & Tires
Set For 2020 ford f-350
ESSEX BLACK
| Size: | 20x9 |
| PCD: | 8x170 |
| Finish: | BLACK |
| Offset: | 18 |
| Buy (Each): | $469.5 |
Buy Wheels Only (4): $1878
Proxes ST III
| Size: | 295/50VR20 |
| Size (mm): | 295x803 |
| Rating: | High Performance All-Season |
| Buy (Each): | $256 |
Buy Wheels &
Tires (4): $2902
Tires (4): $2902
Set For 2020 ford f-350
FLYWHEEL BLACK
| Size: | 20x9 |
| PCD: | 8x170 |
| Finish: | BLACK |
| Offset: | 18 |
| Buy (Each): | $469.5 |
Buy Wheels Only (4): $1878
Proxes ST III
| Size: | 295/50VR20 |
| Size (mm): | 295x803 |
| Rating: | High Performance All-Season |
| Buy (Each): | $256 |
Buy Wheels &
Tires (4): $2902
Tires (4): $2902
Set For 2020 ford f-350
HERMOSA BLACK
| Size: | 20x9 |
| PCD: | 8x170 |
| Finish: | BLACK |
| Offset: | 18 |
| Buy (Each): | $481.5 |
Buy Wheels Only (4): $1926
Proxes ST III
| Size: | 295/50VR20 |
| Size (mm): | 295x803 |
| Rating: | High Performance All-Season |
| Buy (Each): | $256 |
Buy Wheels &
Tires (4): $2950
Tires (4): $2950
Set For 2020 ford f-350
TRIPWIRE BLACK
| Size: | 20x9 |
| PCD: | 8x170 |
| Finish: | BLACK |
| Offset: | 18 |
| Buy (Each): | $469.5 |
Buy Wheels Only (4): $1878
Proxes ST III
| Size: | 295/50VR20 |
| Size (mm): | 295x803 |
| Rating: | High Performance All-Season |
| Buy (Each): | $256 |
Buy Wheels &
Tires (4): $2902
Tires (4): $2902
Set For 2020 ford f-350
UTOPIA BLACK
| Size: | 20x9 |
| PCD: | 8x170 |
| Finish: | BLACK |
| Offset: | 18 |
| Buy (Each): | $469.5 |
Buy Wheels Only (4): $1878
Proxes ST III
| Size: | 295/50VR20 |
| Size (mm): | 295x803 |
| Rating: | High Performance All-Season |
| Buy (Each): | $256 |
Buy Wheels &
Tires (4): $2902
Tires (4): $2902