View Wheels By:
Vehicle Information
Choose Wheel Filters (all selections optional)
| Wheel Size: | |
| Wheel Finish Color: | |
| Wheel Brand: | |
| Wheel Sort Preference: | |
|
|
|
| Show/Hide |
Choose Tires Filters (all selections optional)
| Tire Brand: | |
| Tire Rating: | |
| Tire Sort Filter: | |
| Show/Hide |
2020 Ford F-350 Custom Wheels & Tires
Set For 2020 ford f-350
TR-16 Matte Black
| Size: | 18x9 |
| PCD: | 8X170 |
| Finish: | Matte Black |
| Offset: | 12 |
| Buy (Each): | $290 |
Buy Wheels Only (4): $1160
Wildpeak A/T4W
| Size: | 265/65TR18 |
| Size (mm): | 265x802 |
| Rating: | All Terrain |
| Buy (Each): | $263.2 |
Buy Wheels &
Tires (4): $2213
Tires (4): $2213
Set For 2020 ford f-350
TR-21 Gloss Black Milled
| Size: | 18x9 |
| PCD: | 8X170 |
| Finish: | Gloss Black Milled |
| Offset: | 12 |
| Buy (Each): | $300 |
Buy Wheels Only (4): $1200
Wildpeak A/T4W
| Size: | 265/65TR18 |
| Size (mm): | 265x802 |
| Rating: | All Terrain |
| Buy (Each): | $263.2 |
Buy Wheels &
Tires (4): $2253
Tires (4): $2253
Set For 2020 ford f-350
TR-21 Matte Black
| Size: | 18x9 |
| PCD: | 8X170 |
| Finish: | Matte Black |
| Offset: | 12 |
| Buy (Each): | $283 |
Buy Wheels Only (4): $1132
Wildpeak A/T4W
| Size: | 265/65TR18 |
| Size (mm): | 265x802 |
| Rating: | All Terrain |
| Buy (Each): | $263.2 |
Buy Wheels &
Tires (4): $2185
Tires (4): $2185
Set For 2020 ford f-350
TM-5 Matte Black
| Size: | 17x8.5 |
| PCD: | 8X170 |
| Finish: | Matte Black |
| Offset: | 18 |
| Buy (Each): | $267 |
Buy Wheels Only (4): $1068
Wildpeak A/T4W
| Size: | 265/70SR17 E |
| Size (mm): | 265x803 |
| Rating: | All Terrain |
| Buy (Each): | $275.8 |
Buy Wheels &
Tires (4): $2171
Tires (4): $2171
Set For 2020 ford f-350
TR-12 Matte Black
| Size: | 17x9 |
| PCD: | 8X170 |
| Finish: | Matte Black |
| Offset: | 12 |
| Buy (Each): | $267 |
Buy Wheels Only (4): $1068
Wildpeak A/T4W
| Size: | 265/70SR17 E |
| Size (mm): | 265x803 |
| Rating: | All Terrain |
| Buy (Each): | $275.8 |
Buy Wheels &
Tires (4): $2171
Tires (4): $2171
Set For 2020 ford f-350
Ultra 235B Maverick
| Size: | 17x8 |
| PCD: | 8x170 |
| Finish: | Black/Machined Lip |
| Offset: | 20 |
| Buy (Each): | $319 |
Buy Wheels Only (4): $1276
Wildpeak A/T4W
| Size: | 265/70TR17 |
| Size (mm): | 265x803 |
| Rating: | All Terrain |
| Buy (Each): | $218.4 |
Buy Wheels &
Tires (4): $2150
Tires (4): $2150
Set For 2020 ford f-350
Deegan38 568SB Pro-2
| Size: | 20x9 |
| PCD: | 8x170 |
| Finish: | Black |
| Offset: | 18 |
| Buy (Each): | $372 |
Buy Wheels Only (4): $1488
Proxes ST III
| Size: | 295/50VR20 |
| Size (mm): | 295x803 |
| Rating: | High Performance All-Season |
| Buy (Each): | $256 |
Buy Wheels &
Tires (4): $2512
Tires (4): $2512
Set For 2020 ford f-350
MR301 Standard Matte Black
| Size: | 20x9 |
| PCD: | 8x170 |
| Finish: | Black |
| Offset: | 18 |
| Buy (Each): | $485 |
Buy Wheels Only (4): $1940
Proxes ST III
| Size: | 295/50VR20 |
| Size (mm): | 295x803 |
| Rating: | High Performance All-Season |
| Buy (Each): | $256 |
Buy Wheels &
Tires (4): $2964
Tires (4): $2964
Set For 2020 ford f-350
MR306 Mesh Matte Black
| Size: | 20x9 |
| PCD: | 8x170 |
| Finish: | Black |
| Offset: | 18 |
| Buy (Each): | $441 |
Buy Wheels Only (4): $1764
Proxes ST III
| Size: | 295/50VR20 |
| Size (mm): | 295x803 |
| Rating: | High Performance All-Season |
| Buy (Each): | $256 |
Buy Wheels &
Tires (4): $2788
Tires (4): $2788
Set For 2020 ford f-350
MR301 Standard Matte Black
| Size: | 18x9 |
| PCD: | 8x170 |
| Finish: | Black |
| Offset: | 18 |
| Buy (Each): | $452 |
Buy Wheels Only (4): $1808
Wildpeak A/T4W
| Size: | 265/65TR18 |
| Size (mm): | 265x802 |
| Rating: | All Terrain |
| Buy (Each): | $263.2 |
Buy Wheels &
Tires (4): $2861
Tires (4): $2861