View Wheels By:
Vehicle Information
Choose Wheel Filters (all selections optional)
| Wheel Size: | |
| Staggered Setup: | |
| Wheel Finish Color: | |
| Wheel Brand: | |
| Wheel Sort Preference: | |
|
|
|
| Show/Hide |
Choose Tires Filters (all selections optional)
| Tire Brand: | |
| Tire Rating: | |
| Tire Sort Filter: | |
| Show/Hide |
2020 Tesla Model 3 Custom Wheels & Tires
Set For 2020 tesla model 3
MR131 SATIN BLACK
| Size: | 18x9 |
| PCD: | 5X114.3 |
| Finish: | SATIN BLACK |
| Offset: | 35 |
| Buy (Each): | $408 |
Buy Wheels Only (4): $1632
ZE-960 A/S
| Size: | 235/45ZR18 |
| Size (mm): | 235x669 |
| Rating: | High Performance All-Season |
| Buy (Each): | $192 |
Buy Wheels &
Tires (4): $2400
Tires (4): $2400
Set For 2020 tesla model 3
P2B GLOSS BLACK W/ MACH CUT FACE
| Size: | 19x8 |
| PCD: | 5X114.3 |
| Finish: | GLOSS BLACK W/ MACH CUT FACE |
| Offset: | 40 |
| Buy (Each): | $382 |
Buy Wheels Only (4): $1528
ZE-960 A/S
| Size: | 235/40VR19 XL |
| Size (mm): | 235x671 |
| Rating: | High Performance All-Season |
| Buy (Each): | $243 |
Buy Wheels &
Tires (4): $2500
Tires (4): $2500
Set For 2020 tesla model 3
PE003 P2E GLOSS BLACK W/ MACHINED LIP
| Size: | 19x8 |
| PCD: | 5X114.3 |
| Finish: | GLOSS BLACK W/ MACHINED LIP |
| Offset: | 40 |
| Buy (Each): | $383 |
Buy Wheels Only (4): $1532
ZE-960 A/S
| Size: | 235/40VR19 XL |
| Size (mm): | 235x671 |
| Rating: | High Performance All-Season |
| Buy (Each): | $243 |
Buy Wheels &
Tires (4): $2504
Tires (4): $2504
Set For 2020 tesla model 3
PE003 P2E MATTE BLACK W/ RED LIP
| Size: | 19x8 |
| PCD: | 5X114.3 |
| Finish: | MATTE BLACK W/ RED LIP |
| Offset: | 40 |
| Buy (Each): | $397 |
Buy Wheels Only (4): $1588
ZE-960 A/S
| Size: | 235/40VR19 XL |
| Size (mm): | 235x671 |
| Rating: | High Performance All-Season |
| Buy (Each): | $243 |
Buy Wheels &
Tires (4): $2560
Tires (4): $2560
Set For 2020 tesla model 3
R112 BLQ MATTE BLACK
| Size: | 19x8.5 |
| PCD: | 5X114.3 |
| Finish: | MATTE BLACK |
| Offset: | 38 |
| Buy (Each): | $543 |
Buy Wheels Only (4): $2172
ZE-960 A/S
| Size: | 235/40VR19 XL |
| Size (mm): | 235x671 |
| Rating: | High Performance All-Season |
| Buy (Each): | $243 |
Buy Wheels &
Tires (4): $3144
Tires (4): $3144
Set For 2020 tesla model 3
R168 DTM SATIN BLACK
| Size: | 19x8.5 |
| PCD: | 5X114.3 |
| Finish: | SATIN BLACK |
| Offset: | 45 |
| Buy (Each): | $520 |
Buy Wheels Only (4): $2080
ZE-960 A/S
| Size: | 235/40VR19 XL |
| Size (mm): | 235x671 |
| Rating: | High Performance All-Season |
| Buy (Each): | $243 |
Buy Wheels &
Tires (4): $3052
Tires (4): $3052
Set For 2020 tesla model 3
XD778 MONSTER MATTE BLACK
| Size: | 18x9 |
| PCD: | 5X114.3 |
| Finish: | MATTE BLACK |
| Offset: | 35 |
| Buy (Each): | $396 |
Buy Wheels Only (4): $1584
ZE-960 A/S
| Size: | 235/45ZR18 |
| Size (mm): | 235x669 |
| Rating: | High Performance All-Season |
| Buy (Each): | $192 |
Buy Wheels &
Tires (4): $2352
Tires (4): $2352
Set For 2020 tesla model 3
XXR 553 Labyrinth Chromium Black
| Size: | 18x8.75 |
| PCD: | 5x4.5 |
| Finish: | Chromium Black |
| Offset: | 36 |
| Buy (Each): | $182 |
Buy Wheels Only (4): $728
ZE-960 A/S
| Size: | 235/45ZR18 |
| Size (mm): | 235x669 |
| Rating: | High Performance All-Season |
| Buy (Each): | $192 |
Buy Wheels &
Tires (4): $1496
Tires (4): $1496
Set For 2020 tesla model 3
MR122 SATIN BLACK W/ MACHINED STRIPE
| Size: | 18x9 |
| PCD: | 5X114.3 |
| Finish: | SATIN BLACK W/ MACHINED STRIPE |
| Offset: | 35 |
| Buy (Each): | $363 |
Buy Wheels Only (4): $1452
ZE-960 A/S
| Size: | 235/45ZR18 |
| Size (mm): | 235x669 |
| Rating: | High Performance All-Season |
| Buy (Each): | $192 |
Buy Wheels &
Tires (4): $2220
Tires (4): $2220